| Particulars | Sep 25 |
| Interest Earned | |
| Int. /Disc. on Adv/Bills | 11964.37 |
| Income on Investment | 4053.40 |
| Int. on balances With RBI | 428.24 |
| Others | 182.27 |
| Total Interest Earned | 16628.28 |
| Other Income | 2642.81 |
| Total Income | 19271.09 |
| | |
| EXPENDITURE | |
| Interest Expended | 10039.71 |
| Employee Cost | 2680.89 |
| Other Expenses | 1688.99 |
| Total Expenses | 14409.59 |
| Operating Profit Before Provisions And Contingencies | 4861.50 |
| Provisions And Contingencies | 738.51 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 4122.99 |
| Tax | 1082.46 |
| P/L After Tax from Ordinary Activities | 3040.53 |
| Net Profit/Loss For the Period | 3040.53 |
| Minority Interest | -0.66 |
| Share Of P/L Of Associates | 68.10 |
| Net P/L After Minority Interest & Share Of Associates | 3107.97 |
| Equity Share Capital | 1346.96 |
| Reserves Excluding Revaluation Reserves | 62965.17 |
| ANALYTICAL RATIOS | |
| (%) of Share by Govt. | 73.84 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 23.07 |
| Diluted EPS (Rs.) | 23.07 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 23.07 |
| Diluted EPS (Rs.) | 23.07 |
| NPA Ratios: | |
| Gross NPA | 16134.66 |
| Net NPA | 982.98 |
| (%) of Gross NPA | 2.60 |
| (%) of Net NPA | 0.16 |
| Return on Assets % | 1.36 |
| OPBPC Margin (%) | 29.23 |
| PBT Margin (%) | 24.79 |
| PAT Margin (%) | 18.28 |
| PAT After MI And SoA Margin (%) | 18.69 |