Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Indian Bank

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 994549600 994549600 73.84 73.84 994549600
(B) Public 317480 352414381 352414381 26.16 26.16 351002991
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 317481 1346963981 1346963981 100.00 100.00 1345552591

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 994549600 0 994549600 73.84 994549600
President of India 1 994549600 0 994549600 73.84 994549600
Grand Total1994549600099454960073.84994549600
Public Shareholding
Institutions
Mutual Funds 32 170908925 0 170908925 12.69 170908925
HDFC MUTUAL FUND UNDER ITS VARIOUS SCHEMES 1 49299225 0 49299225 3.66 49299225
NPS TRUST UNDER ITS VARIOUS SCHEMES 1 16803745 0 16803745 1.25 16803745
ICICI PRUDENTIAL MUTUAL FUND UNDER ITS VARIOUS SCHEMES 1 15755065 0 15755065 1.17 15755065
MIRAE ASSET UNDER ITS VARIOUS SCHEMES 1 15481559 0 15481559 1.15 15481559
Insurance Companies 16 63666007 0 63666007 4.73 63666007
LIFE INSURANCE CORPORATION OF INDIA AND ITS VARIOUS SCHEMES 1 39225280 0 39225280 2.91 39225280
Alternate Investment Funds 16 4573199 0 4573199 0.34 4573199
Banks 2 248 0 248 0.00 248
Foreign Portfolio Investors Category I 202 60822300 0 60822300 4.52 60822300
Other Financial Institutions 3 267224 0 267224 0.02 267224
Foreign Portfolio Investors Category II 18 2936661 0 2936661 0.22 2936661
Other Foreign Institutions 2 34904 0 34904 0.00 34904
FOREIGN INSTITUTIONAL INVESTORS 2 34904 0 34904 0.00 34904
Sub Total291303209468030320946822.52303209468
Non-Institutions
Any Others (Specify) 20447 6158043 0 6158043 0.46 6110409
ESOP or ESOS or ESPS 14653 4393113 0 4393113 0.33 4393113
HUF 3240 982783 0 982783 0.07 981651
Employees 2420 493738 0 493738 0.04 447236
LLP 101 179025 0 179025 0.01 179025
Trusts 23 93393 0 93393 0.01 93393
Clearing Members 6 11674 0 11674 0.00 11674
Director or Director's Relatives 2 455 0 455 0.00 455
Unclaimed or Suspense or Escrow Account 2 3862 0 3862 0.00 3862
Bodies Corporate 1285 2294870 0 2294870 0.17 2281759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 290493 34910922 0 34910922 2.59 33564819
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 63 3798950 0 3798950 0.28 3798950
Non Resident Indians (NRIs) 4897 2031042 0 2031042 0.15 2026500
Key Managerial Personnel 2 1965 0 1965 0.00 1965
Associate companies / Subsidiaries 1 5100 0 5100 0.00 5100
Sub Total317188492008920492008923.6547789502
Central Government / State Government(s) / President of India
Central Government / President of India 1 4021 0 4021 0.00 4021
Sub Total14021040210.004021
Grand Total317480352414381035241438126.17351002991