| Particulars | Sep 25 |
| Net Sales/Income from operations | 41.69 |
| Total Income From Operations | 41.69 |
| Purchase of Traded Goods | 0.00 |
| Employees Cost | 12.72 |
| Depreciation | 0.63 |
| Other Expenses | 18.72 |
| Total Expenses | 32.08 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.62 |
| Other Income | 0.83 |
| P/L Before Interest, Excpt. Items & Tax | 10.44 |
| Interest | 0.07 |
| P/L Before Exceptional Items & Tax | 10.37 |
| P/L Before Tax | 10.37 |
| Tax | 2.50 |
| P/L After Tax from Ordinary Activities | 7.87 |
| Net Profit/Loss For the Period | 7.87 |
| Net P/L After Minority Interest & Share Of Associates | 7.87 |
| Equity Share Capital | 18.58 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.24 |
| Diluted EPS (Rs.) | 4.24 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.24 |
| Diluted EPS (Rs.) | 4.24 |
| PBITOE Margin (%) | 23.06 |
| PBTE Margin (%) | 24.87 |
| PBT Margin (%) | 24.87 |
| PAT Margin (%) | 18.87 |
| PAT After MI And SOA Margin (%) | 18.87 |