Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Nintec Systems Ltd.

GO
Market Cap. ( ₹ in Cr. ) 832.58 P/BV 17.59 Book Value ( ₹ ) 25.48
52 Week High/Low ( ₹ ) 691/422 FV/ML 10/1 P/E(X) 31.63
Book Closure 29/09/2023 EPS ( ₹ ) 14.17 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8800541 8800541 47.38 47.38 8800541
(B) Public 9968 9775459 9775459 52.62 52.62 9775459
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 9975 18576000 18576000 100.00 100.00 18576000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 6984791 0 6984791 37.60 6984791
NIRAJ CHHAGANRAJ GEMAWAT 1 3399366 0 3399366 18.30 3399366
RACHANA NIRAJ GEMAWAT 1 2552675 0 2552675 13.74 2552675
INDRAJEET ANATH MITRA 1 870750 0 870750 4.69 870750
CHHAGANRAJ BHANWERLAL GEMAWAT 1 54000 0 54000 0.29 54000
KETKI INDRAJEET MITRA 1 54000 0 54000 0.29 54000
SUMANLATA CHHAGANRAJ GEMAWAT 1 54000 0 54000 0.29 54000
Any Other (specify) 1 1815750 0 1815750 9.77 1815750
VIN ITSOLUTIONS LLP 1 1815750 0 1815750 9.77 1815750
Grand Total788005410880054147.378800541
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 3700 0 3700 0.02 3700
Sub Total13700037000.023700
Non-Institutions
Any Others (Specify) 86 4786729 0 4786729 25.77 4786729
Overseas Corporate Bodies 1 4725000 0 4725000 25.44 4725000
TecThink 1 4725000 0 4725000 25.44 4725000
Clearing Members 4 51344 0 51344 0.28 51344
HUF 81 10385 0 10385 0.06 10385
Bodies Corporate 20 570096 0 570096 3.07 570096
INFINIUM MOTORS (GUJARAT) PVT LTD 1 310500 0 310500 1.67 310500
GOODNESS CONSULTANCY LLP 1 229500 0 229500 1.24 229500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9687 809116 0 809116 4.36 809116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 3573054 0 3573054 19.23 3573054
ATHARVA SINGH 1 351001 0 351001 1.89 351001
KRISHNANANDAN SHYAMBIHARI SINGH 1 337500 0 337500 1.82 337500
DEBARATI MITRA 1 295651 0 295651 1.59 295651
MALAV AJITBHAI MEHTA 1 282216 0 282216 1.52 282216
SONAL RAHUL GADIYA 1 208674 0 208674 1.12 208674
VIBHA MEHTA 1 202165 0 202165 1.09 202165
BHARAT BHUPENDRAKUMAR THAKER 1 194102 0 194102 1.04 194102
BHUMIKA PAVAKBHAI SHAH 1 188734 0 188734 1.02 188734
Non Resident Indians (NRIs) 142 32764 0 32764 0.18 32764
Sub Total996797717590977175952.619771759
Grand Total996897754590977545952.639775459