Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 54.66 |
Diluted EPS (Rs.) | 54.66 |
Cash EPS (Rs.) | 82.67 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 170.27 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 170.27 |
Revenue From Operations / Share (Rs.) | 358.47 |
PBDIT / Share (Rs.) | 92.12 |
PBIT / Share (Rs.) | 64.11 |
PBT / Share (Rs.) | 72.18 |
Net Profit / Share (Rs.) | 54.66 |
NP After MI And SOA / Share (Rs.) | 54.66 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 25.69 |
PBIT Margin (%) | 17.88 |
PBT Margin (%) | 20.13 |
Net Profit Margin (%) | 15.24 |
NP After MI And SOA Margin (%) | 15.24 |
Return on Networth / Equity (%) | 32.10 |
Return on Capital Employeed (%) | 31.42 |
Return On Assets (%) | 19.86 |
Asset Turnover Ratio (%) | 1.39 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.69 |
Quick Ratio (X) | 2.69 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 30.59 |
Interest Coverage Ratio (Post Tax) (%) | 15.47 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1343.29 |
EV / Net Operating Revenue (X) | 2.46 |
EV / EBITDA (X) | 9.57 |
MarketCap / Net Operating Revenue (X) | 2.61 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.49 |
Price / Net Operating Revenue (X) | 2.61 |
EarningsYield | 0.05 |