Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 29.56 |
Diluted EPS (Rs.) | 29.56 |
Cash EPS (Rs.) | 47.70 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 320.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 320.48 |
Revenue From Operations / Share (Rs.) | 767.47 |
PBDIT / Share (Rs.) | 86.64 |
PBIT / Share (Rs.) | 68.51 |
PBT / Share (Rs.) | 40.73 |
Net Profit / Share (Rs.) | 29.56 |
NP After MI And SOA / Share (Rs.) | 29.56 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.28 |
PBIT Margin (%) | 8.92 |
PBT Margin (%) | 5.30 |
Net Profit Margin (%) | 3.85 |
NP After MI And SOA Margin (%) | 3.85 |
Return on Networth / Equity (%) | 9.22 |
Return on Capital Employeed (%) | 19.92 |
Return On Assets (%) | 3.58 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.61 |
Asset Turnover Ratio (%) | 0.91 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.37 |
Quick Ratio (X) | 0.68 |
Inventory Turnover Ratio (X) | 0.91 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.12 |
Interest Coverage Ratio (Post Tax) (%) | 2.06 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 976.71 |
EV / Net Operating Revenue (X) | 0.53 |
EV / EBITDA (X) | 4.77 |
MarketCap / Net Operating Revenue (X) | 0.33 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 0.80 |
Price / Net Operating Revenue (X) | 0.33 |
EarningsYield | 0.11 |