Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 28.68 |
Diluted EPS (Rs.) | 28.68 |
Cash EPS (Rs.) | 32.80 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 96.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 96.95 |
Revenue From Operations / Share (Rs.) | 91.40 |
PBDIT / Share (Rs.) | 42.98 |
PBIT / Share (Rs.) | 39.17 |
PBT / Share (Rs.) | 38.85 |
Net Profit / Share (Rs.) | 28.99 |
NP After MI And SOA / Share (Rs.) | 28.68 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 47.01 |
PBIT Margin (%) | 42.85 |
PBT Margin (%) | 42.50 |
Net Profit Margin (%) | 31.71 |
NP After MI And SOA Margin (%) | 31.37 |
Return on Networth / Equity (%) | 29.58 |
Return on Capital Employeed (%) | 37.11 |
Return On Assets (%) | 23.02 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 0.79 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.61 |
Quick Ratio (X) | 2.07 |
Inventory Turnover Ratio (X) | 1.10 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 133.85 |
Interest Coverage Ratio (Post Tax) (%) | 91.29 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 26939.71 |
EV / Net Operating Revenue (X) | 1.60 |
EV / EBITDA (X) | 3.41 |
MarketCap / Net Operating Revenue (X) | 1.92 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 1.81 |
Price / Net Operating Revenue (X) | 1.92 |
EarningsYield | 0.16 |