Particulars | Mar 24 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 66.55 |
Diluted EPS (Rs.) | 66.55 |
Cash EPS (Rs.) | 66.00 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 477.20 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 477.20 |
Revenue From Operations / Share (Rs.) | 243.69 |
PBDIT / Share (Rs.) | 221.95 |
PBIT / Share (Rs.) | 219.04 |
PBT / Share (Rs.) | 83.87 |
Net Profit / Share (Rs.) | 63.09 |
NP After MI And SOA / Share (Rs.) | 66.55 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 91.07 |
PBIT Margin (%) | 89.88 |
PBT Margin (%) | 34.41 |
Net Profit Margin (%) | 25.89 |
NP After MI And SOA Margin (%) | 27.30 |
Return on Networth / Equity (%) | 13.94 |
Return on Capital Employeed (%) | 45.00 |
Return On Assets (%) | 3.01 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 3.58 |
Asset Turnover Ratio (%) | 0.11 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.27 |
Quick Ratio (X) | 1.27 |
Dividend Payout Ratio (NP) (%) | 4.81 |
Dividend Payout Ratio (CP) (%) | 4.61 |
Earning Retention Ratio (%) | 95.19 |
Cash Earning Retention Ratio (%) | 95.39 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.64 |
Interest Coverage Ratio (Post Tax) (%) | 1.47 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 12699.56 |
EV / Net Operating Revenue (X) | 8.33 |
EV / EBITDA (X) | 9.15 |
MarketCap / Net Operating Revenue (X) | 1.64 |
Retention Ratios (%) | 95.18 |
Price / BV (X) | 0.83 |
Price / Net Operating Revenue (X) | 1.64 |
EarningsYield | 0.16 |