Market

Nine Months Results

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Aarvee Denims and Exports Ltd.

GO
Market Cap. ( ₹ in Cr. ) 402.18 P/BV 7.99 Book Value ( ₹ ) 19.54
52 Week High/Low ( ₹ ) 197/41 FV/ML 10/1 P/E(X) 21.69
Book Closure 30/09/2023 EPS ( ₹ ) 7.20 Div Yield (%) 0.00
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 16909255 16909255 65.63 65.63 0 0.00 2396287 14.17 16909255
(B) Public 10338 8855084 8855084 34.37 34.37 2426737 27.41 0 0.00 8595481
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10341 25764339 25764339 100.00 100.00 2426737 9.42 2396287 9.30 25504736

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 14573694 0 14573694 56.57 14573694
Jaimin Kailash Gupta 1 13400704 0 13400704 52.01 13400704
Tarachandbhai Agrawal 1 1172990 0 1172990 4.55 1172990
Anoli Ashishbhai Shah 0 0 0 0 0.00 0
Anuj Ashish Shah 0 0 0 0 0.00 0
Ashish Shah 0 0 0 0 0.00 0
Bela Shah 0 0 0 0 0.00 0
Bhrigu Nipun Arora 0 0 0 0 0.00 0
Chinmaya Pankaj Arora 0 0 0 0 0.00 0
Heena Khanna 0 0 0 0 0.00 0
Jhanvi Nipunkumar Arora 0 0 0 0 0.00 0
Kalpesh Shah 0 0 0 0 0.00 0
Karishma Pankilbhai Shah 0 0 0 0 0.00 0
Kashvi Kalpeshbhai Shah 0 0 0 0 0.00 0
Nipun V. Arora 0 0 0 0 0.00 0
Pankaj V. Arora 0 0 0 0 0.00 0
Pankil K. Shah 0 0 0 0 0.00 0
Pankil Kalpeshbhai Shah Huf 0 0 0 0 0.00 0
Parmanand Arora 0 0 0 0 0.00 0
Parul Shah 0 0 0 0 0.00 0
Preeti N. Arora 0 0 0 0 0.00 0
Rajesh Arora 0 0 0 0 0.00 0
Renu V. Arora 0 0 0 0 0.00 0
Rita Arora 0 0 0 0 0.00 0
Sarthak Pankajkumar Arora 0 0 0 0 0.00 0
Shah Kalpesh Virendrabhai Huf 0 0 0 0 0.00 0
Shikha P. Arora 0 0 0 0 0.00 0
Somni Arora 0 0 0 0 0.00 0
Sushilaben Shah 0 0 0 0 0.00 0
Tp Vinod Kumar Huf 0 0 0 0 0.00 0
Vinod P. Arora 0 0 0 0 0.00 0
Virendra Bhogilal Huf 0 0 0 0 0.00 0
Any Other (specify) 1 2335561 0 2335561 9.07 2335561
Qmin Industries Limited 1 2335561 0 2335561 9.07 2335561
Bhansali Tradelink Private Limited 0 0 0 0 0.00 0
Ennbee Textiles Pvt. Ltd. 0 0 0 0 0.00 0
Kashvi Investments Pvt.Ltd. 0 0 0 0 0.00 0
Pee Vee Synthetics Pvt. Ltd. 0 0 0 0 0.00 0
Rentex Weavers Ltd. 0 0 0 0 0.00 0
Shipa Fabrics Pvt. Ltd. 0 0 0 0 0.00 0
Twenty First Century Marketing Ltd. 0 0 0 0 0.00 0
V. B. Investment Pvt. Ltd. 0 0 0 0 0.00 0
Vee Bee Textiles Private Limited 0 0 0 0 0.00 0
Grand Total31690925501690925565.6416909255
Public Shareholding
Institutions
Alternate Investment Funds 2 335322 0 335322 1.30 335322
Banks 1 300 0 300 0.00 0
Sub Total333562203356221.30335322
Non-Institutions
Any Others (Specify) 179 692788 0 692788 2.69 692788
Clearing Members 8 364430 0 364430 1.41 364430
HUF 162 212566 0 212566 0.83 212566
LLP 8 79900 0 79900 0.31 79900
Trusts 1 35892 0 35892 0.14 35892
Bodies Corporate 41 395659 0 395659 1.54 394459
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9983 3144480 0 3144480 12.20 2886377
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 3794423 0 3794423 14.73 3794423
Yashwant Amratlal Thakkar 1 519828 0 519828 2.02 519828
Non Resident Indians (NRIs) 69 106749 0 106749 0.41 106749
Investor Education and Protection Fund (IEPF) 1 385363 0 385363 1.50 385363
IEPF 1 385363 0 385363 1.50 385363
Sub Total1033585194620851946233.078260159
Grand Total1033888550840885508434.378595481