Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Aditya Birla Real Estate Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 56077970 56077970 50.21 50.21 56077970
(B) Public 106607 54449010 54449010 48.75 48.75 53842823
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1168700 1168700 1.05 1.05 1168700
(C) Non Promoter-Non Public 1 1168700 1168700 1.05 0.00 1168700
Grand Total 106615 111695680 111695680 100.00 99.00 111089493

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 199800 0 199800 0.18 199800
Estate of Basant Kumar Birla 1 199800 0 199800 0.18 199800
Any Other (specify) 6 55878170 0 55878170 50.03 55878170
Pilani Investment and Industries Corporation Limited 1 36978570 0 36978570 33.11 36978570
IGH Holdings Private Limited 1 11150000 0 11150000 9.98 11150000
Birla Group Holdings Private Limited 1 7560900 0 7560900 6.77 7560900
Prakash Educational Society 1 128000 0 128000 0.11 128000
Birla Educational Institution 1 44000 0 44000 0.04 44000
Padmavati Investment Private Limited 1 16700 0 16700 0.01 16700
Grand Total75607797005607797050.2156077970
Public Shareholding
Institutions
Mutual Funds 26 15730305 0 15730305 14.08 15730255
Canara Robeco Mutual Fund A/C Canara Robeco Emerging Equities 1 3474086 0 3474086 3.11 3474086
HSBC Small Cap Fund 1 3478493 0 3478493 3.11 3478493
Invesco India Focused Fund 1 2666882 0 2666882 2.39 2666882
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 1785875 0 1785875 1.60 1785875
Aditya Birla Sun Life Trustee Private Limited A/C - Aditya Birla Sun Life Elss Tax Saver Fund 1 1749898 0 1749898 1.57 1749898
Insurance Companies 7 769215 0 769215 0.69 769185
Alternate Investment Funds 12 1116404 0 1116404 1.00 1116404
NBFCs registered with RBI 1 17 0 17 0.00 17
Banks 17 89880 0 89880 0.08 54686
Foreign Portfolio Investors Category I 129 9798608 0 9798608 8.77 9798608
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1351295 0 1351295 1.21 1351295
Other Financial Institutions 1 6420 0 6420 0.01 0
Foreign Portfolio Investors Category II 16 573862 0 573862 0.51 573862
Other Foreign Institutions 5 1055 0 1055 0.00 855
Foreign Bank 4 855 0 855 0.00 855
Foreign Institutional Investors 1 200 0 200 0.00 0
Sub Total2142808576602808576625.1428043872
Non-Institutions
Any Others (Specify) 2378 1821752 0 1821752 1.63 1821652
HUF 2200 672603 0 672603 0.60 672503
Trusts 22 590137 0 590137 0.53 590137
Overseas Corporate Bodies 1 365820 0 365820 0.33 365820
LLP 140 191731 0 191731 0.17 191731
Clearing Members 14 821 0 821 0.00 821
Unclaimed or Suspense or Escrow Account 1 640 0 640 0.00 640
Bodies Corporate 1304 4925062 0 4925062 4.41 4916602
Birla Corporation Limited 1 1807660 0 1807660 1.62 1807660
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 99595 14665753 0 14665753 13.13 14183430
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 3637097 0 3637097 3.26 3577157
Hitesh Satishchandra Doshi 1 2077340 0 2077340 1.86 2077340
Non Resident Indians (NRIs) 3063 826286 0 826286 0.74 813396
Key Managerial Personnel 2 598 0 598 0.00 498
Investor Education and Protection Fund (IEPF) 1 433930 0 433930 0.39 433930
Directors and their relatives (excluding independent directors and nominee directors) 4 43290 0 43290 0.04 43290
Foreign Nationals 3 440 0 440 0.00 440
Sub Total1063902635420802635420823.6025790395
Central Government / State Government(s) / President of India
Central Government / President of India 3 9036 0 9036 0.01 8556
Sub Total39036090360.018556
Grand Total1066075444901005444901048.7553842823
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1168700 0 1168700 1.05 1168700
CTIL Employee Welfare Trust 1 1168700 0 1168700 1.05 1168700
Sub Total11168700011687001.051168700
Grand Total11168700011687001.051168700