Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Archidply Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 209.77 P/BV 1.97 Book Value ( ₹ ) 53.55
52 Week High/Low ( ₹ ) 142/80 FV/ML 10/1 P/E(X) 0.00
Book Closure 25/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 13883523 13883523 69.89 13883523
(B) Public 11231 5981477 5981477 30.11 5913307
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11242 19865000 19865000 100.00 19796830

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 2781047 0 2781047 14.00 2781047
DEENDAYAL DAGA 1 771620 0 771620 3.88 771620
USHA DAGA 1 760300 0 760300 3.83 760300
RAJIV DAGA 1 651342 0 651342 3.28 651342
SHYAM DAGA 1 573685 0 573685 2.89 573685
DEENDAYAL DAGA (HUF) 1 20000 0 20000 0.10 20000
SANGEETA BHARADIA 1 4100 0 4100 0.02 4100
Any Other (specify) 5 11102476 0 11102476 55.89 11102476
VANRAJ SUPPLIERS PVT. LTD 1 3943509 0 3943509 19.85 3943509
RAVI MARKETING AND SERVICES PRIVATE LIMITED 1 2827850 0 2827850 14.24 2827850
ASSAM TIMBER PRODUCTS PRIVATE LIMITED 1 2255786 0 2255786 11.36 2255786
THE MYSORE CHIPBOARDS LIMITED 1 1797431 0 1797431 9.05 1797431
SHREE SHYAM TEA PRIVATE LIMITED 1 277900 0 277900 1.40 277900
Grand Total111388352301388352369.8913883523
Public Shareholding
Non-Institutions
Any Others (Specify) 303 316061 0 316061 1.59 316061
HUF 303 316061 0 316061 1.59 316061
Bodies Corporate 56 203143 0 203143 1.02 203143
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10721 3383985 0 3383985 17.03 3350335
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 1944314 0 1944314 9.79 1944314
Non Resident Indians (NRIs) 113 133924 0 133924 0.67 99404
Key Managerial Personnel 1 50 0 50 0.00 50
Sub Total1123159814770598147730.105913307
Grand Total1123159814770598147730.105913307