Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Baazar Style Retail Ltd.

GO
Market Cap. ( ₹ in Cr. ) 2495.95 P/BV 5.46 Book Value ( ₹ ) 61.22
52 Week High/Low ( ₹ ) 392/181 FV/ML 5/1 P/E(X) 170.23
Book Closure EPS ( ₹ ) 1.97 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 34106984 34106984 45.71 45.71 14962760 43.87 34106984
(B) Public 73914 40510369 40510369 54.29 54.29 0 0.00 40510369
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 73945 74617353 74617353 100.00 100.00 14962760 20.05 74617353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 26 28471010 0 28471010 38.16 28471010
Rohit Kedia 1 4460580 0 4460580 5.98 4460580
Bhagwan Prasad 1 4405142 0 4405142 5.90 4405142
Shreyans Surana 1 3888248 0 3888248 5.21 3888248
Rajendra Kumar Gupta Huf . 1 2998800 0 2998800 4.02 2998800
Shakuntala Devi 1 2511980 0 2511980 3.37 2511980
Pradeep Kumar Agarwal 1 2272214 0 2272214 3.05 2272214
Rekha Kedia 1 2258782 0 2258782 3.03 2258782
Sidharth Surana 1 1414378 0 1414378 1.90 1414378
Aarti Surana 1 1151808 0 1151808 1.54 1151808
Rohit Kedia(Huf) 1 771596 0 771596 1.03 771596
Sabita Agarwal 1 636556 0 636556 0.85 636556
Madhu Surana 1 431054 0 431054 0.58 431054
Rajendra Kumar Surana 1 277046 0 277046 0.37 277046
Pradeep Kumar Agarwal . 1 271782 0 271782 0.36 271782
Priyanshi Agarwal 1 152546 0 152546 0.20 152546
Avishek Prasad 1 121304 0 121304 0.16 121304
Rajendra Kumar Gupta 1 101360 0 101360 0.14 101360
Radhika Devi 1 65450 0 65450 0.09 65450
Yash Surana 1 66206 0 66206 0.09 66206
Ranjika Gupta 1 51714 0 51714 0.07 51714
Gouri Shankar Prasad 1 41650 0 41650 0.06 41650
Kavita Gupta 1 43498 0 43498 0.06 43498
Pratham Agarwal 1 47600 0 47600 0.06 47600
Janhavi Gupta 1 21416 0 21416 0.03 21416
Kishore Shaw 1 8100 0 8100 0.01 8100
Ankita Daga 0 0 0 0 0.00 0
Annaya Bhaia 0 0 0 0 0.00 0
Arihant Kathotia 0 0 0 0 0.00 0
Asha Devi 0 0 0 0 0.00 0
Ashok Kathotia 0 0 0 0 0.00 0
Binod Agarwal 0 0 0 0 0.00 0
Dilip Kumar Gupta 0 0 0 0 0.00 0
Gaurav Agarwal 0 0 0 0 0.00 0
Gopi Kishan Gupta 0 0 0 0 0.00 0
Govind Dev Kedia 0 0 0 0 0.00 0
Kalpana Agarwal 0 0 0 0 0.00 0
Kavyansh Gupta 0 0 0 0 0.00 0
Kiran Agarwal 0 0 0 0 0.00 0
Lakshman Gupta 0 0 0 0 0.00 0
Madhu Kedia 0 0 0 0 0.00 0
Mamta Pransukhka 0 0 0 0 0.00 0
Manju Chirania 0 0 0 0 0.00 0
Manmohan Agarwal 0 0 0 0 0.00 0
Manoj Kumar Prasad 1 200 0 200 0.00 200
Meena Agarwal 0 0 0 0 0.00 0
Nikunj Kedia 0 0 0 0 0.00 0
Nitu Gupta 0 0 0 0 0.00 0
Pahal Kedia 0 0 0 0 0.00 0
Paridhi Surana 0 0 0 0 0.00 0
Pinky Gupta 0 0 0 0 0.00 0
Prabha Kathotia 0 0 0 0 0.00 0
Pradeep Churiwal 0 0 0 0 0.00 0
Prema Devi Agarwal 0 0 0 0 0.00 0
Priyanka Nahata 0 0 0 0 0.00 0
Purusottam Agarwal 0 0 0 0 0.00 0
Rajeev Kedia 0 0 0 0 0.00 0
Rajesh Agarwal 0 0 0 0 0.00 0
Rajesh Churiwal 0 0 0 0 0.00 0
Rajesh Kumar Agarwal HUF 0 0 0 0 0.00 0
Ram Bilash Agarwal 0 0 0 0 0.00 0
Ram Kumar Gupta 0 0 0 0 0.00 0
Rekha Tulsyan 0 0 0 0 0.00 0
Rina Gupta 0 0 0 0 0.00 0
Rinku Gupta 0 0 0 0 0.00 0
Ronak Khetawat 0 0 0 0 0.00 0
Samaarth Surana 0 0 0 0 0.00 0
Savitri Devi Agarwal 0 0 0 0 0.00 0
Seema Agarwal 0 0 0 0 0.00 0
Seema Jalan 0 0 0 0 0.00 0
Shandhya Shaw 0 0 0 0 0.00 0
Sita Devi 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Sushma Agarwal 0 0 0 0 0.00 0
Susmita Prasad 0 0 0 0 0.00 0
Any Other (specify) 5 5635974 0 5635974 7.55 5635974
Sri Narsingh Infrastructure Private Limited 1 4157860 0 4157860 5.57 4157860
Kavyansh Gupta Benefit Trust (Trustee: Rajendra Kumar Gupta and Kavita Gupta) 1 1153160 0 1153160 1.55 1153160
Zedd Retails Private Limited 1 229754 0 229754 0.31 229754
Pahal Kedia Benefit Trust (Trustee: Rohit Kedia and Rekha Kedia) 1 47600 0 47600 0.06 47600
Paridhi Surana Benefit Trust (Trustee: Shreyans Surana and Aarti Surana) 1 47600 0 47600 0.06 47600
A.S. Surana & Associates 0 0 0 0 0.00 0
ACTION VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AGM HOUSING LLP 0 0 0 0 0.00 0
AGM HOUSING REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
Arham Texcom Private Limited 0 0 0 0 0.00 0
ASHIANA REALTY LLP 0 0 0 0 0.00 0
ASHOKA INFINITY PRIVATE LIMITED 0 0 0 0 0.00 0
BARBECUE MARKETING PRIVATE LIMITED 0 0 0 0 0.00 0
BARHI CASTING LLP 0 0 0 0 0.00 0
BOAST TRADERS PRIVATE LIMITED 0 0 0 0 0.00 0
BONFIRE AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
BRB NIRYAT LLP 0 0 0 0 0.00 0
BS MINERALS AND ORES LLP 0 0 0 0 0.00 0
Charansheela Commercial Private Limited 0 0 0 0 0.00 0
DAISY AGENCY PRIVATE LIMITED 0 0 0 0 0.00 0
DKB ASSOCIATES 0 0 0 0 0.00 0
DM Garments 0 0 0 0 0.00 0
DPR Real Estate LLP 0 0 0 0 0.00 0
Dwarkadas Mohanlal 0 0 0 0 0.00 0
Elegant Tower Private Limited 0 0 0 0 0.00 0
FAIRLINK DEALER PRIVATE LIMITED 0 0 0 0 0.00 0
FASTER DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
Flying Shuttle Private Limited 0 0 0 0 0.00 0
GANGA JAMUNA MOTORS 0 0 0 0 0.00 0
Gayatri Suppliers Private Limited 0 0 0 0 0.00 0
GSM ENTERPRISES 0 0 0 0 0.00 0
GURUKUL HOMES 0 0 0 0 0.00 0
Gurukul Reality 0 0 0 0 0.00 0
HELPFUL COMMERCIAL PRIVATE LIMITED 0 0 0 0 0.00 0
HONESTY DEALTRADE PRIVATE LIMITED 0 0 0 0 0.00 0
IKAT EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
INSENT VINIMAY PRIVATE LIMITED 0 0 0 0 0.00 0
JAI MAHAKAL PROPERTIES LLP 0 0 0 0 0.00 0
JAMUNA DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
Jayshree Textiles 0 0 0 0 0.00 0
JK REALTY 0 0 0 0 0.00 0
JMUP DEVELOPERS LLP 0 0 0 0 0.00 0
KALAKUNJ TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
KBP Realty LLP 0 0 0 0 0.00 0
KHS REALTY LLP 0 0 0 0 0.00 0
KOSHAL MINERALS TRADING LLP 0 0 0 0 0.00 0
KOSHAL MINING LLP 0 0 0 0 0.00 0
KRJ BUILDCON LLP 0 0 0 0 0.00 0
KRJ PROJECT PRIVATE LIMITED 0 0 0 0 0.00 0
KRJ PROPERTIES LLP 0 0 0 0 0.00 0
KRJ REALTECH LLP 0 0 0 0 0.00 0
KRJ REALTY HOLDINGS LLP 0 0 0 0 0.00 0
KRJ VENTURES LLP 0 0 0 0 0.00 0
KRJ Wealth Advisory LLP 0 0 0 0 0.00 0
LATEST VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
M.N. Saw cum Veneer Private Limited 0 0 0 0 0.00 0
Maan Fashion 0 0 0 0 0.00 0
Madhu Creation 0 0 0 0 0.00 0
MAGNOLIA MINING LLP 0 0 0 0 0.00 0
MAHAKAL DEALCOM PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKAL INITIATIVES LLP 0 0 0 0 0.00 0
MANGALAM MINERALS & PROJECTS LLP 0 0 0 0 0.00 0
Medmax Multispeciality Hospital Privated Limited 0 0 0 0 0.00 0
Myra Trading 0 0 0 0 0.00 0
Navratan Merchants Private Limited 0 0 0 0 0.00 0
Neelkanth Vanijya Private Limited 0 0 0 0 0.00 0
NIDHIVAN BIZCORP LLP 0 0 0 0 0.00 0
Paridhi Creation 0 0 0 0 0.00 0
PINKROSE TRADELINK PRIVATE LIMITED 0 0 0 0 0.00 0
Pratham Enterprises 0 0 0 0 0.00 0
RADHAKESHAV RICE MILLS PRIVATE LIMITED 0 0 0 0 0.00 0
RBA REAL TECH LLP 0 0 0 0 0.00 0
RK ENTERPRISES 0 0 0 0 0.00 0
RPB Creation Private Limited 0 0 0 0 0.00 0
RPB Fashion Private Limited 0 0 0 0 0.00 0
RS ORES & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SG REALTY 0 0 0 0 0.00 0
SHREE BUILDERS & DEVELOPERS 0 0 0 0 0.00 0
Shreyans Creation Global Private Limited 0 0 0 0 0.00 0
Sidharth Texcom Private Limited 0 0 0 0 0.00 0
SJRR REALTECH LLP 0 0 0 0 0.00 0
Skylark Retails Private Limited 0 0 0 0 0.00 0
SNOWHILL MERCHANDISE PRIVATE LIMITED 0 0 0 0 0.00 0
SP Vinimay Private Limited 0 0 0 0 0.00 0
SPINO PAPER AND BOARDS PRIVATE LIMITED 0 0 0 0 0.00 0
Sri Narsingh Baba Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
SRI SIDDHI VINAYAK INNOVISION LLP 0 0 0 0 0.00 0
Srimati Rani Sati Dadi Trust (Trustee: Pradeep Kumar Agarwal and Sabita Agarwal) 0 0 0 0 0.00 0
Subroto Trading & Finance Company Private Limited 0 0 0 0 0.00 0
SUDEKA REALTECH LLP 0 0 0 0 0.00 0
SUN KISSED AGENCIES PRIVATE LIMITED 0 0 0 0 0.00 0
SVL ENTERPRISES LLP 0 0 0 0 0.00 0
TAMANNA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
TARAMA APPARTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
UJJAWAL MERCANTILE PRIVATE LIMITED 0 0 0 0 0.00 0
Zedd Studio LLP 0 0 0 0 0.00 0
Grand Total313410698403410698445.7134106984
Public Shareholding
Institutions
Mutual Funds 3 3874733 0 3874733 5.19 3874733
Bandhan Small Cap Fund 1 2192462 0 2192462 2.94 2192462
Hdfc Value Fund 1 1422102 0 1422102 1.91 1422102
Insurance Companies 1 890231 0 890231 1.19 890231
Sbi General Insurance Company Limited 1 890231 0 890231 1.19 890231
Alternate Investment Funds 5 1692716 0 1692716 2.27 1692716
Volrado Venture Partners Fund II 1 956072 0 956072 1.28 956072
NBFCs registered with RBI 2 26500 0 26500 0.04 26500
Foreign Portfolio Investors Category I 15 1773133 0 1773133 2.38 1773133
Foreign Portfolio Investors Category II 4 18408 0 18408 0.02 18408
Sub Total3082757210827572111.098275721
Non-Institutions
Any Others (Specify) 2086 7351805 0 7351805 9.85 7351805
HUF 2042 3814939 0 3814939 5.11 3814939
Dinesh Agarwal (Huf) . 1 3074400 0 3074400 4.12 3074400
Clearing Members 13 2933510 0 2933510 3.93 2933510
Intensive Softshare Pvt.Ltd. 1 2790832 0 2790832 3.74 2790832
LLP 30 601774 0 601774 0.81 601774
Trusts 1 1582 0 1582 0.00 1582
Bodies Corporate 201 4358701 0 4358701 5.84 4358701
Intensive Fiscal Services Pvt.Ltd. 1 912170 0 912170 1.22 912170
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71105 8842545 0 8842545 11.85 8842545
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 11227255 0 11227255 15.05 11227255
Rekha Jhunjhunwala 1 2532500 0 2532500 3.39 2532500
Kiranben Girishbhai Chovatia 1 1089328 0 1089328 1.46 1089328
Non Resident Indians (NRIs) 444 454342 0 454342 0.61 454342
Sub Total738843223464803223464843.2032234648
Grand Total739144051036904051036954.2940510369
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.