Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bajaj Finance Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 340122545 340122545 54.73 54.73 1550000 0.46 340122545
(B) Public 705584 280689819 280689819 45.17 45.17 0 0.00 280254434
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 616288 616288 0.10 0.10 0 0.00 616288
(C) Non Promoter-Non Public 1 616288 616288 0.10 0.00 0 0.00 616288
Grand Total 705610 621428652 621428652 100.00 100.00 1550000 0.25 620993267

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 611911 0 611911 0.10 611911
SANJIVNAYAN BAJAJ 1 467688 0 467688 0.08 467688
SANJALI BAJAJ 1 65104 0 65104 0.01 65104
SHEFALI BAJAJ 1 63104 0 63104 0.01 63104
KUMUD BAJAJ 1 2000 0 2000 0.00 2000
MADHUR BAJAJ 1 2000 0 2000 0.00 2000
NIRVAAN KEJRIWAL 1 2000 0 2000 0.00 2000
RAJIVNAYAN BAJAJ 1 1000 0 1000 0.00 1000
RISHABNAYAN BAJAJ 1 2000 0 2000 0.00 2000
SUMAN JAIN 1 7015 0 7015 0.00 7015
Any Other (specify) 14 339443530 0 339443530 54.62 339443530
BAJAJ FINSERV LIMITED 1 319366130 0 319366130 51.39 319366130
MAHARASHTRA SCOOTERS LIMITED 1 18974660 0 18974660 3.05 18974660
BAJAJ SEVASHRAM PRIVATE LIMITED 1 308500 0 308500 0.05 308500
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LIMITED 1 247000 0 247000 0.04 247000
BARODA INDUSTRIES PRIVATE LIMITED 1 117600 0 117600 0.02 117600
JAMNALAL SONS PRIVATE LIMITED 1 127640 0 127640 0.02 127640
BACHHRAJ FACTORIES PRIVATE LIMITED 1 72000 0 72000 0.01 72000
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED 1 48000 0 48000 0.01 48000
Neelima Bajaj Family Trust (Kumud Bajaj) 1 61000 0 61000 0.01 61000
Nimisha Bajaj Family Trust (Madhur Bajaj) 1 61000 0 61000 0.01 61000
Estate of Rahulkumar Bajaj 0 0 0 0 0.00 0
Kumud Bajaj (A/c Madhur Neelima Family Trust) 1 15000 0 15000 0.00 15000
Kumud Bajaj (A/c Madhur Nimisha Family Trust) 1 15000 0 15000 0.00 15000
Madhur Bajaj (A/c Kumud Neelima Family Trust) 1 15000 0 15000 0.00 15000
Madhur Bajaj (A/c Kumud Nimisha Family Trust) 1 15000 0 15000 0.00 15000
Sub Total23340055441034005544154.72340055441
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 67104 0 67104 0.01 67104
SIDDHANTNAYAN BAJAJ 1 65104 0 65104 0.01 65104
ARYAMAN KEJRIWAL 1 2000 0 2000 0.00 2000
Sub Total2671040671040.0167104
Grand Total25340122545034012254554.73340122545
Public Shareholding
Institutions
Mutual Funds 47 55931270 0 55931270 9.00 55930270
SBI Mutual Fund 1 14719985 0 14719985 2.37 14719985
AXIS Mutual Fund 1 6666900 0 6666900 1.07 6666900
Insurance Companies 34 29712269 0 29712269 4.78 29712269
LIFE INSURANCE CORPORATION OF INDIA 1 17193810 0 17193810 2.77 17193810
Provident Funds/ Pension Funds 1 5056640 0 5056640 0.81 5056640
Alternate Investment Funds 60 1097636 0 1097636 0.18 1097636
NBFCs registered with RBI 8 11389 0 11389 0.00 11389
Banks 3 81416 0 81416 0.01 76416
Foreign Portfolio Investors Category I 1152 111506373 0 111506373 17.94 111506373
Foreign Portfolio Investors Category II 108 5995830 0 5995830 0.96 5995830
Sovereign Wealth Funds 1 16340552 0 16340552 2.63 16340552
GOVERNMENT OF SINGAPORE 1 15844695 0 15844695 2.55 15844695
Sub Total1414225733375022573337536.31225727375
Non-Institutions
Any Others (Specify) 10960 1624750 0 1624750 0.26 1623750
HUF 10875 1453483 0 1453483 0.23 1452483
Trusts 72 164450 0 164450 0.03 164450
Clearing Members 13 6817 0 6817 0.00 6817
Bodies Corporate 3979 5639912 0 5639912 0.91 5613662
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 667795 37345481 0 37345481 6.01 36946346
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 5486166 0 5486166 0.88 5486166
Non Resident Indians (NRIs) 21398 4310675 0 4310675 0.69 4307675
Key Managerial Personnel 2 91752 0 91752 0.01 91752
Investor Education and Protection Fund (IEPF) 1 284201 0 284201 0.05 284201
Directors and their relatives (excluding independent directors and nominee directors) 5 173295 0 173295 0.03 173295
Foreign Nationals 2 15 0 15 0.00 15
Sub Total704167549562470549562478.8454526862
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 197 0 197 0.00 197
Sub Total119701970.00197
Grand Total705582280689819028068981945.15280254434
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 616288 0 616288 0.10 616288
Sub Total161628806162880.10616288
Grand Total161628806162880.10616288