Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Dabur India Ltd.

GO
Market Cap. ( ₹ in Cr. ) 75064.80 P/BV 6.57 Book Value ( ₹ ) 64.37
52 Week High/Low ( ₹ ) 577/403 FV/ML 1/1 P/E(X) 39.61
Book Closure 17/07/2026 EPS ( ₹ ) 10.68 Div Yield (%) 1.95
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 26 1175104985 1175104985 66.24 66.13 1175104985
(B) Public 479239 598847403 598847403 33.76 33.87 597409637
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 479265 1773952388 1773952388 100.00 100.00 1772514622

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 1670625 0 1670625 0.09 1670625
Gauri Tandon 1 677995 0 677995 0.04 677995
Pradip Burman 1 597630 0 597630 0.03 597630
Asha Burman 1 154000 0 154000 0.01 154000
Indira Burman 1 100000 0 100000 0.01 100000
Adhiraj Burman 0 0 0 0 0.00 0
Aditya Burman 0 0 0 0 0.00 0
Amit Burman 0 0 0 0 0.00 0
Ariana Burman 0 0 0 0 0.00 0
Armaan Tandon 0 0 0 0 0.00 0
Ashok Chand Burman & Bros (Anand Chand Burman) (HUF) 1 30000 0 30000 0.00 30000
Diya Burman 0 0 0 0 0.00 0
Eishana Burman 1 6000 0 6000 0.00 6000
Gyan Chand Burman & Others (Amit Burman) (HUF) 1 30000 0 30000 0.00 30000
Naresh Talwar 0 0 0 0 0.00 0
Pooja Burman 0 0 0 0 0.00 0
Pradip Burman & ORS (Pradip Burman) (HUF) 1 30000 0 30000 0.00 30000
Raman Sood 0 0 0 0 0.00 0
Sandeep Tandon 0 0 0 0 0.00 0
Shivani Burman 1 30000 0 30000 0.00 30000
Sidharth Burman HUF 0 0 0 0 0.00 0
Sumati Ravi Raheja 0 0 0 0 0.00 0
Umesh Talwar 0 0 0 0 0.00 0
Vivek Chand Burman 1 15000 0 15000 0.00 15000
Vivek Chand Burman HUF 0 0 0 0 0.00 0
Any Other (specify) 10 1172328360 0 1172328360 66.09 1172328360
Vic Enterprises Pvt Ltd 1 217794000 0 217794000 12.28 217794000
Chowdry Associates 1 209083800 0 209083800 11.79 209083800
Gyan Enterprises Pvt Ltd 1 193379980 0 193379980 10.90 193379980
Puran Associates Private Limited 1 189212000 0 189212000 10.67 189212000
Ratna Commercial Enterprises Private Limited 1 159505604 0 159505604 8.99 159505604
Milky Investment And Trading Company 1 106147503 0 106147503 5.98 106147503
Burmans Finvest Private Limited 1 53012986 0 53012986 2.99 53012986
M.B. Finmart Private Limited 1 26506492 0 26506492 1.49 26506492
Windy Investments Private Limited 1 17670995 0 17670995 1.00 17670995
A B Trusteeship Private Limited 0 0 0 0 0.00 0
A.Cee Enterprises 0 0 0 0 0.00 0
Ab Buildframe Pvt Ltd 0 0 0 0 0.00 0
Ab Infrawell Pvt Ltd 0 0 0 0 0.00 0
Ab Propmart Pvt Ltd 0 0 0 0 0.00 0
Ab Realsphere Pvt Ltd 0 0 0 0 0.00 0
Adbur Pvt.Ltd. 0 0 0 0 0.00 0
Adfluence Hub Private Limited 0 0 0 0 0.00 0
Alternative Green Energy Solutions Pvt. Ltd 0 0 0 0 0.00 0
Althea Drf Lifesciences Ltd. 0 0 0 0 0.00 0
Amba Holdings Advisory Pvt. Ltd. 0 0 0 0 0.00 0
Amba Holdings Strategy Private Limited (formerly known as Absolem Technologies P Ltd.) 0 0 0 0 0.00 0
Amelia Buildtech Private Limited 0 0 0 0 0.00 0
Anbee Contructions Llp 0 0 0 0 0.00 0
Archsone Properties (India ) Private Limited 0 0 0 0 0.00 0
Art Forever Private Limited 0 0 0 0 0.00 0
Asia Pacific Healthcare Advisors LLP 0 0 0 0 0.00 0
AVB Finance Pvt.Ltd. 0 0 0 0 0.00 0
Aviva Life Insurance Company India Limited 0 0 0 0 0.00 0
B R Bee Products Private Limited 0 0 0 0 0.00 0
B.A. Holdings Pvt.Ltd. 0 0 0 0 0.00 0
Betteroption Estates Pvt. Ltd. 0 0 0 0 0.00 0
Burger Foods And Hospitality Private Limited 0 0 0 0 0.00 0
Burman Brothers, Partnership Firm 0 0 0 0 0.00 0
Burman Buildcon Private Limited 0 0 0 0 0.00 0
Burman Capital Management Private Limited 0 0 0 0 0.00 0
Burman Estate Pvt.Ltd 0 0 0 0 0.00 0
Burman Hospitality Private Limited 0 0 0 0 0.00 0
Burman Resorts Pvt. Ltd. 0 0 0 0 0.00 0
Burman Serviced Apartments Pvt Limited 0 0 0 0 0.00 0
Burmans Investments Private Limited 0 0 0 0 0.00 0
Burmans Securities Pvt. Ltd. 0 0 0 0 0.00 0
Consortium Consumercare Pvt Ltd 0 0 0 0 0.00 0
Dabur Ayurvedic Specialities Ltd. 0 0 0 0 0.00 0
Dabur Invest Corp 0 0 0 0 0.00 0
Dabur Investment Corporation 0 0 0 0 0.00 0
Dabur Pharmaceuticals Limited 0 0 0 0 0.00 0
Dabur Securities Pvt.Ltd. 0 0 0 0 0.00 0
Dhanwi Medicare Pvt Ltd 0 0 0 0 0.00 0
Diwan Chand Medical Services Pvt Ltd 0 0 0 0 0.00 0
Eastern Enterprises 0 0 0 0 0.00 0
Elephant India Finance Pvt.Ltd. 0 0 0 0 0.00 0
Excellent (India) Pvt. Ltd. 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
Golok Chakulia Biogas Pvt. Ltd. 0 0 0 0 0.00 0
Green Valley Prodcuts Private Limited 0 0 0 0 0.00 0
Gtv Sez Phase I Private Limited 0 0 0 0 0.00 0
Gtv Tech Sez Private Limited 0 0 0 0 0.00 0
H S Star-Enterprises Pvt. Ltd. 0 0 0 0 0.00 0
Healthcare At Home India Pvt. Ltd. 0 0 0 0 0.00 0
Hillgrow Infracon Pvt. Ltd. 0 0 0 0 0.00 0
Hs Sun Enterprises Private Limited 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
Imb Infrastructures Pvt. Ltd. 0 0 0 0 0.00 0
Jambavan Academy Private Limited 0 0 0 0 0.00 0
Jetways Travels Pvt.Ltd. 0 0 0 0 0.00 0
KBC India Pvt. Ltd. 0 0 0 0 0.00 0
Kho Kho Sports League P Ltd 0 0 0 0 0.00 0
Kph Dream Cricket Private Limited 0 0 0 0 0.00 0
Lite Bite Foods Pvt Ltd 0 0 0 0 0.00 0
Lite Bite Foods Tres Private Limited 0 0 0 0 0.00 0
Lite Bite Travel Foods Private Limited 0 0 0 0 0.00 0
Malhotras Trading Company Pvt Ltd 0 0 0 0 0.00 0
Maneswari Trading Company 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
Mg Burmans Capital Advisors Pvt Ltd 0 0 0 0 0.00 0
Milky Securities Private Limited 0 0 0 0 0.00 0
Mind Sports League Private Limited 0 0 0 0 0.00 0
Modern Die Casting Llp 0 0 0 0 0.00 0
Moonlight Ranch Pvt. Ltd. 0 0 0 0 0.00 0
Natures Bounty Wines And Allied Products Pvt Ltd 0 0 0 0 0.00 0
Newage Capital Services Pvt. Ltd. 0 0 0 0 0.00 0
Newage Farms And Developers Pvt. Ltd. 0 0 0 0 0.00 0
Northern Herbal Farms Private Limited 0 0 0 0 0.00 0
Oncquest Laboratories Ltd. 0 0 0 0 0.00 0
Oranje Academy Sports & Events Private Limited 0 0 0 0 0.00 0
Passionate Foods Private Limited 0 0 0 0 0.00 0
Quality Certified And Standardized Herbals Pvt Ltd 0 0 0 0 0.00 0
Rabia Spinner Private Limited 0 0 0 0 0.00 0
Racquetarena Private Limited 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
Reliable Fashions India Pvt Ltd 0 0 0 0 0.00 0
Sahiwal Investment And Trading Company 1 15000 0 15000 0.00 15000
Save & Prosper Ltd 0 0 0 0 0.00 0
Shree Investments Pvt Ltd 0 0 0 0 0.00 0
Sportzsquare Ventures Pvt. Ltd. 0 0 0 0 0.00 0
Sunshine India Pvt. Ltd. 0 0 0 0 0.00 0
Super Hoze Industries Pvt. Ltd. 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading Llp 0 0 0 0 0.00 0
Titus Trading And Agencies Limited - 0 0 0 0 0.00 0
Touchstone Fund Advisors Pvt. Ltd. 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
Upvan Farms And Services Pvt. Ltd. 0 0 0 0 0.00 0
Vansh Holdings Pvt. Ltd. 0 0 0 0 0.00 0
Vc Buildframe Private Limited 0 0 0 0 0.00 0
Vc Buildiko Pvt.Ltd 0 0 0 0 0.00 0
Welltime Trading And Services Llp 0 0 0 0 0.00 0
Western Enterprises 0 0 0 0 0.00 0
Whiteboard Capital Advisors Llp 0 0 0 0 0.00 0
Windy Securities Pvt. Ltd. 0 0 0 0 0.00 0
Sub Total2011739989850117399898566.181173998985
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Bbifo Holdings Limited 0 0 0 0 0.00 0
Burman Holding Ltd. 0 0 0 0 0.00 0
Greater Himalayan Honey Trading LLC 0 0 0 0 0.00 0
Lite Bite Foods Inc. Ltd 0 0 0 0 0.00 0
Lite Bite Foods International Ltd 0 0 0 0 0.00 0
Polo Chenjal holdings PTE Ltd Singapore 0 0 0 0 0.00 0
SA Holdings Pvt Ltd. 0 0 0 0 0.00 0
SS Holdings Pvt Ltd. 0 0 0 0 0.00 0
Walking Tree Expedition Ltd 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 1106000 0 1106000 0.06 1106000
Anand Chand Burman 1 660000 0 660000 0.04 660000
Saket Burman 1 300000 0 300000 0.02 300000
Anisha Burman 0 0 0 0 0.00 0
Chetan Burman 1 21000 0 21000 0.00 21000
Devika Burman 0 0 0 0 0.00 0
Divya Burman 0 0 0 0 0.00 0
Gaurav Burman 0 0 0 0 0.00 0
Ishaaan Tandon 0 0 0 0 0.00 0
Kamran Burman 0 0 0 0 0.00 0
Maya Rose Burman 0 0 0 0 0.00 0
Meera Burman 0 0 0 0 0.00 0
Minnie Burman 1 30000 0 30000 0.00 30000
Mohit Burman 1 80000 0 80000 0.00 80000
Monica Burman 1 15000 0 15000 0.00 15000
Sophia Indira Burman 0 0 0 0 0.00 0
Victoria Burman 0 0 0 0 0.00 0
Sub Total61106000011060000.061106000
Grand Total2611751049850117510498566.241175104985
Public Shareholding
Institutions
Mutual Funds 37 127057891 0 127057891 7.16 127057891
HDFC LARGE AND MID CAP FUND 1 52934728 0 52934728 2.98 52934728
SBI CONTRA FUND 1 30241909 0 30241909 1.70 30241909
Insurance Companies 26 179880830 0 179880830 10.14 179880830
LIFE INSURANCE CORPORATION OF INDIA - ULIF00320091 1 151981918 0 151981918 8.57 151981918
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 22428669 0 22428669 1.26 22428669
NPS TRUST- A/C LIC PENSION FUND SCHEME E - TIER I 1 22428669 0 22428669 1.26 22428669
Alternate Investment Funds 4 8213 0 8213 0.00 8213
NBFCs registered with RBI 8 123600 0 123600 0.01 123600
Overseas Depositories (holding DRs) (balancing figure) 1 6000 0 6000 0.00 0
Banks 4 487915 0 487915 0.03 487915
Foreign Portfolio Investors Category I 629 167180587 0 167180587 9.42 167180587
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 31 4196587 0 4196587 0.24 4196587
Sovereign Wealth Funds 0 2135693 0 2135693 0.12 2135693
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 6000 0 6000 0.00 6000
Foreign Bank 1 6000 0 6000 0.00 6000
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total742503511985050351198528.38503505985
Non-Institutions
Any Others (Specify) 4066 1868451 0 1868451 0.11 1868451
HUF 4048 1755394 0 1755394 0.10 1755394
Trusts 14 109060 0 109060 0.01 109060
Clearing Members 4 3997 0 3997 0.00 3997
Bodies Corporate 963 4290824 0 4290824 0.24 4287824
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 463110 67361025 0 67361025 3.80 66235759
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 8561805 0 8561805 0.48 8561805
Non Resident Indians (NRIs) 10331 4974697 0 4974697 0.28 4671197
Foreign Companies 1 78000 0 78000 0.00 78000
Key Managerial Personnel 3 380931 0 380931 0.02 380931
Investor Education and Protection Fund (IEPF) 1 2863126 0 2863126 0.16 2863126
Directors and their relatives (excluding independent directors and nominee directors) 3 4954402 0 4954402 0.28 4954402
Foreign Nationals 2 1919 0 1919 0.00 1919
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total478494953351800953351805.3793903414
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 238 0 238 0.00 238
Sub Total123802380.00238
Grand Total479237598847403059884740333.75597409637
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.