Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Donear Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 437.16 P/BV 1.58 Book Value ( ₹ ) 53.25
52 Week High/Low ( ₹ ) 117/78 FV/ML 2/1 P/E(X) 10.07
Book Closure 20/09/2025 EPS ( ₹ ) 8.35 Div Yield (%) 0.24
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 38772034 38772034 74.56 74.56 38772034
(B) Public 16733 13227966 13227966 25.44 25.44 13219590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16750 52000000 52000000 100.00 100.00 51991624

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 30518034 0 30518034 58.69 30518034
Bhavardevi Vishwanath Agarwal 1 4846785 0 4846785 9.32 4846785
Rahul Rajendra Agarwal 1 4756901 0 4756901 9.15 4756901
Rajendra Vishwanath Agarwal 1 3861814 0 3861814 7.43 3861814
Ajay Vishwanath Agarwal 1 3729500 0 3729500 7.17 3729500
Surya Ajay Agarwal 1 3643750 0 3643750 7.01 3643750
Neena Ajay Agarwal 1 2917750 0 2917750 5.61 2917750
Ajay V Agarwal Huf 1 2369471 0 2369471 4.56 2369471
Uma Rajendra Agarwal 1 1871463 0 1871463 3.60 1871463
Rajendra V Agarwal Huf 1 1349000 0 1349000 2.59 1349000
Vishwanath L Agarwal Huf 1 1152500 0 1152500 2.22 1152500
Kavya Rahul Agarwal 1 19100 0 19100 0.04 19100
Any Other (specify) 6 8254000 0 8254000 15.87 8254000
Donear Synthetics 1 2600000 0 2600000 5.00 2600000
R Ajaykumar Real Estate LLP 1 2400000 0 2400000 4.62 2400000
Donear Retail Private Limited 1 1840000 0 1840000 3.54 1840000
Rajendra Synthetics 1 1040000 0 1040000 2.00 1040000
Sonia Synthetics LLP 1 360000 0 360000 0.69 360000
Lav Kush Traders Private Limited 1 14000 0 14000 0.03 14000
Grand Total173877203403877203474.5638772034
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 2000 0 2000 0.00 2000
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 1153 0 1153 0.00 1153
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total23153031530.003153
Non-Institutions
Any Others (Specify) 386 957508 0 957508 1.84 957508
HUF 370 928465 0 928465 1.79 928465
LLP 7 16077 0 16077 0.03 16077
Clearing Members 8 11315 0 11315 0.02 11315
Director 1 1651 0 1651 0.00 1651
Bodies Corporate 64 1030952 0 1030952 1.98 1030952
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16080 6545606 0 6545606 12.59 6537230
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 4374416 0 4374416 8.41 4374416
Renu Agarwal 1 565216 0 565216 1.09 565216
Rajesh Suresh Agarwal 1 560360 0 560360 1.08 560360
Non Resident Indians (NRIs) 177 171217 0 171217 0.33 171217
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 3151 0 3151 0.01 3151
Investor Education and Protection Fund (IEPF) 1 30213 0 30213 0.06 30213
Directors and their relatives (excluding independent directors and nominee directors) 3 111750 0 111750 0.21 111750
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total167311322481301322481325.4313216437
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total167331322796601322796625.4313219590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.