Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

India Glycols Ltd.

GO
Market Cap. ( ₹ in Cr. ) 5205.56 P/BV 2.31 Book Value ( ₹ ) 364.30
52 Week High/Low ( ₹ ) 1069/504 FV/ML 5/1 P/E(X) 22.54
Book Closure 23/09/2025 EPS ( ₹ ) 37.29 Div Yield (%) 0.59
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 18891032 18891032 61.01 18891032
(B) Public 55141 12070468 12070468 38.99 11693816
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 55149 30961500 30961500 100.00 30584848

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 2875866 0 2875866 9.29 2875866
EXECUTORS TO THE ESTATE OF LATE SAJANI DEVI BHARTIA 1 2100249 0 2100249 6.78 2100249
UMA SHANKAR BHARTIA 1 448722 0 448722 1.45 448722
JAYSHREE BHARTIA 1 229003 0 229003 0.74 229003
POOJA JHAVER 1 97592 0 97592 0.32 97592
PRAGYA BHARTIA BARWALE 1 300 0 300 0.00 300
Any Other (specify) 3 16015166 0 16015166 51.73 16015166
KASHIPUR HOLDINGS LIMITED 1 15588291 0 15588291 50.35 15588291
SUKHVARSHA DISTRIBUTORS PVT. LTD. 1 361875 0 361875 1.17 361875
HINDUSTAN WIRES LIMITED 1 65000 0 65000 0.21 65000
AJAY COMMERCIAL CO. PVT. LTD. 0 0 0 0 0.00 0
FACIT COMMOSALES PRIVATE LIMITED 0 0 0 0 0.00 0
J BOSECK & CO. PRIVATE LIMITED 0 0 0 0 0.00 0
JB COMMERCIAL COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LUND & BLOCKLEY PVT. LTD. 0 0 0 0 0.00 0
Grand Total81889103201889103261.0218891032
Public Shareholding
Institutions
Mutual Funds 10 100934 0 100934 0.33 97734
Alternate Investment Funds 5 325591 0 325591 1.05 325591
NBFCs registered with RBI 2 2340 0 2340 0.01 2340
Banks 3 221 0 221 0.00 21
Foreign Portfolio Investors Category I 51 748108 0 748108 2.42 745908
Foreign Portfolio Investors Category II 5 316064 0 316064 1.02 316064
Sub Total761493258014932584.831487658
Non-Institutions
Any Others (Specify) 1231 487640 0 487640 1.57 486540
HUF 1190 380981 0 380981 1.23 379881
Clearing Members 35 104609 0 104609 0.34 104609
Trusts 5 1850 0 1850 0.01 1850
Unclaimed or Suspense or Escrow Account 1 200 0 200 0.00 200
Bodies Corporate 440 1050545 0 1050545 3.39 1038545
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52070 6127690 0 6127690 19.79 5834638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 2168962 0 2168962 7.01 2168962
PUNEET BHATIA 1 594858 0 594858 1.92 594858
Non Resident Indians (NRIs) 1281 316515 0 316515 1.02 251615
Investor Education and Protection Fund (IEPF) 1 425248 0 425248 1.37 425248
Directors and their relatives (excluding independent directors and nominee directors) 1 10 0 10 0.00 10
Foreign Nationals 1 500 0 500 0.00 500
Sub Total550641057711001057711034.1510206058
Central Government / State Government(s) / President of India
State Government / Governor 1 100 0 100 0.00 100
Sub Total110001000.00100
Grand Total551411207046801207046838.9811693816