Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

LE Travenues Technology Ltd.

GO
Market Cap. ( ₹ in Cr. ) 9003.49 P/BV 15.14 Book Value ( ₹ ) 15.24
52 Week High/Low ( ₹ ) 238/117 FV/ML 1/1 P/E(X) 149.61
Book Closure EPS ( ₹ ) 1.54 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0
(B) Public 77903 390291963 390291963 100.00 390291963
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 77903 390291963 390291963 100.00 390291963

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 10 23552287 0 23552287 6.03 23552287
SBI Magnum Children's Benefit Fund - Investment Plan 1 7000000 0 7000000 1.79 7000000
Tata Digital India Fund 1 4301075 0 4301075 1.10 4301075
Alternate Investment Funds 14 19161315 0 19161315 4.91 19161315
Trifecta Leaders Fund-1 1 8406039 0 8406039 2.15 8406039
3P India Equity Fund 1 1 4497967 0 4497967 1.15 4497967
Foreign Portfolio Investors Category I 83 76731639 0 76731639 19.66 76731639
Nomura Funds Ireland Public Limited Company- Nomura Funds Ireland - India Equity Fund 1 6971560 0 6971560 1.79 6971560
Schroder International Selection Fund Asian Total Return 1 6794731 0 6794731 1.74 6794731
Steadview Capital Master Fund Ltd 1 6520253 0 6520253 1.67 6520253
Custody Bank Of Japan, Ltd. Re: Rb Amundi India Small Cap Equity Mother Fund 1 5900000 0 5900000 1.51 5900000
Aegon Investment Management B.V.-Aegon Custody B.V. Re Aegon Global Multi Manager Emerging Markets F 1 5569793 0 5569793 1.43 5569793
The Nomura Trust And Banking Co., Ltd As The Trustee Of Nomura India Stock Mother Fund 1 5503044 0 5503044 1.41 5503044
Monetary Authority of Singapore 1 5003146 0 5003146 1.28 5003146
Foreign Portfolio Investors Category II 9 4499249 0 4499249 1.15 4499249
Foreign Direct Investment 9 152551887 0 152551887 39.09 152551887
Peak XV Partners Investments V 1 39186752 0 39186752 10.04 39186752
Gamnat Pte. Ltd. 1 36550400 0 36550400 9.36 36550400
Saif Partners India IV Limited 1 35291951 0 35291951 9.04 35291951
Malabar India Fund Limited 1 20350633 0 20350633 5.21 20350633
Bay Capital Holdings Limited 1 13686878 0 13686878 3.51 13686878
Sub Total125276496377027649637770.84276496377
Non-Institutions
Any Others (Specify) 1143 1103385 0 1103385 0.28 1103385
HUF 1104 740052 0 740052 0.19 740052
LLP 30 166106 0 166106 0.04 166106
Independent Directors 5 100000 0 100000 0.03 100000
Trusts 1 97143 0 97143 0.02 97143
Clearing Members 3 84 0 84 0.00 84
Bodies Corporate 211 24746350 0 24746350 6.34 24746350
Micromax Informatics Ltd 1 15385410 0 15385410 3.94 15385410
Nischay Software Solutions Private Limited 1 5855591 0 5855591 1.50 5855591
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75799 22896080 0 22896080 5.87 22896080
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 2480134 0 2480134 0.64 2480134
Non Resident Indians (NRIs) 606 2470765 0 2470765 0.63 2470765
Key Managerial Personnel 4 16349825 0 16349825 4.19 16349825
Kotha Dinesh Kumar 1 7983200 0 7983200 2.05 7983200
Sripad Vaidya 1 7983200 0 7983200 2.05 7983200
Directors and their relatives (excluding independent directors and nominee directors) 7 42921447 0 42921447 11.00 42921447
Rajnish Kumar 1 20242800 0 20242800 5.19 20242800
Aloke Bajpai 1 18936518 0 18936518 4.85 18936518
Foreign Nationals 1 827600 0 827600 0.21 827600
Sub Total77778113795586011379558629.16113795586
Grand Total779033902919630390291963100.00390291963