Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Pondy Oxides & Chemicals Ltd.

GO
Market Cap. ( ₹ in Cr. ) 2796.73 P/BV 7.07 Book Value ( ₹ ) 140.76
52 Week High/Low ( ₹ ) 1190/440 FV/ML 5/1 P/E(X) 48.17
Book Closure 16/10/2024 EPS ( ₹ ) 20.67 Div Yield (%) 0.35
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12004000 12004000 39.90 1183432 9.86 12004000
(B) Public 64593 18083017 18083017 60.10 818344 4.53 18021417
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 64601 30087017 30087017 100.00 2001776 6.65 30025417

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12004000 0 12004000 39.90 12004000
ASHISH BANSAL 1 4638900 0 4638900 15.42 4638900
SAROJ BANSAL 1 2516480 0 2516480 8.36 2516480
MANJU BANSAL 1 2223308 0 2223308 7.39 2223308
ANIL KUMAR BANSAL 1 2107244 0 2107244 7.00 2107244
PAWANKUMAR BANSAL 1 493160 0 493160 1.64 493160
MEGHJA CJHOUDHARI 1 22272 0 22272 0.07 22272
PRIYANKA PAWAN BANSAL 1 2500 0 2500 0.01 2500
VAISHNAVI REDDY 1 136 0 136 0.00 136
Grand Total81200400001200400039.9012004000
Public Shareholding
Institutions
Mutual Funds 2 656597 0 656597 2.18 656597
Bajaj Finserv Flexi Cap Fund 1 345091 0 345091 1.15 345091
Bandhan Small Cap Fund 1 311506 0 311506 1.04 311506
Alternate Investment Funds 11 1189520 0 1189520 3.95 1189520
Foreign Portfolio Investors Category I 18 379019 0 379019 1.26 379019
Other Financial Institutions 1 6865 0 6865 0.02 6865
Foreign Portfolio Investors Category II 2 20059 0 20059 0.07 20059
Sub Total342252060022520607.482252060
Non-Institutions
Any Others (Specify) 927 724590 0 724590 2.41 724590
HUF 883 492535 0 492535 1.64 492535
LLP 42 214806 0 214806 0.71 214806
Independent Directors 1 17248 0 17248 0.06 17248
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 223 1417528 0 1417528 4.71 1417528
Authum Investment and Infrastructure Limited 1 788954 0 788954 2.62 788954
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62243 9761848 0 9761848 32.45 9700248
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 2778789 0 2778789 9.24 2778789
Maneesh Parmar 1 707500 0 707500 2.35 707500
Sangeetha S 1 460020 0 460020 1.53 460020
Non Resident Indians (NRIs) 1139 1028046 0 1028046 3.42 1028046
Investor Education and Protection Fund (IEPF) 1 65214 0 65214 0.22 65214
Directors and their relatives (excluding independent directors and nominee directors) 5 54942 0 54942 0.18 54942
Sub Total645591583095701583095752.6315769357
Grand Total645931808301701808301760.1118021417