Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Samvardhana Motherson International Ltd.

GO
Market Cap. ( ₹ in Cr. ) 177842.36 P/BV 4.34 Book Value ( ₹ ) 38.83
52 Week High/Low ( ₹ ) 170/90 FV/ML 1/1 P/E(X) 46.08
Book Closure 14/07/2026 EPS ( ₹ ) 3.66 Div Yield (%) 0.50
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 5129214114 0 5129214114 48.60 48.06 120000000 2.34 5129214114
(B) Public 1193964 5402017117 118421052 5402017117 51.18 51.72 0 0.00 5392423213
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 23211370 0 23211370 0.22 0.22 0 0.00 23211370
(C) Non Promoter-Non Public 1 23211370 0 23211370 0.22 0.00 0 0.00 23211370
Grand Total 1193976 10554442601 118421052 10554442601 100.00 100.00 120000000 1.14 10544848697

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 56701156 0 56701156 0.54 56701156
MRS. GEETA SONI 1 33813219 0 33813219 0.32 33813219
MRS. NILU MEHRA 1 22567327 0 22567327 0.21 22567327
MR. ARVIND SONI 1 320610 0 320610 0.00 320610
MS. SAMRIDDHI SEHGAL 0 0 0 0 0.00 0
Any Other (specify) 3 2826168544 0 2826168544 26.78 2826168544
Sehgal Family Trust (Shri Sehgals Trustee Company Private Limited, Trustee) 1 1395255219 0 1395255219 13.22 1395255219
Renu Sehgal Trust (1. Shri Sehgals Family Trustee Company Private Limited, Trustee; 2. Ms. Geeta Son 1 1261857655 0 1261857655 11.96 1261857655
MOTHERSON ENGINEERING RESEARCH AND INTEGRATED TECH 1 169055670 0 169055670 1.60 169055670
ADVANTEDGE INCUBATORS PRIVATE LIMITED 0 0 0 0 0.00 0
ADVANTEDGE TECHNOLOGY PARTNERS PVT. LTD. 0 0 0 0 0.00 0
FDO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
MOON MEADOWS PRIVATE LIMITED 0 0 0 0 0.00 0
MOTHERSON 0 0 0 0 0.00 0
MOTHERSON AUTO LIMITED 0 0 0 0 0.00 0
MOTHERSON INNOVATIVE TECHNOLOGY & RESEARCH 0 0 0 0 0.00 0
MOTHERSON LEASE SOLUTION LIMITED 0 0 0 0 0.00 0
NIRVANA NICHE PRODUCTS PRIVATE LIMITED 0 0 0 0 0.00 0
RENU FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
SALO TECH MOTHERSON SOLAR ENERGY INDIA PVT. LTD. 0 0 0 0 0.00 0
SIS-BRO MOTOR & WORKSHOP PVT. LTD. 0 0 0 0 0.00 0
SOUTHCITY MOTORS PRIVATE LIMITED 0 0 0 0 0.00 0
SPIRITED AUTO CARS (I) LIMITED 0 0 0 0 0.00 0
SPIRITED MOTOR VEHICLES LIMITED 0 0 0 0 0.00 0
Sub Total628828697000288286970027.322882869700
Foreign
Any Others (Specify) 2 872093469 0 872093469 8.26 872093469
RADHA RANI HOLDINGS PTE LTD 1 774046401 0 774046401 7.33 774046401
ADVANCE TECHNOLOGIES AND AUTOMOTIVE RESOURCES PTE 1 98047068 0 98047068 0.93 98047068
A BASIC CONCEPTS DESIGN PTY LIMITED 0 0 0 0 0.00 0
ATAR MAURITIUS PRIVATE LIMITED 0 0 0 0 0.00 0
BOH LLC 0 0 0 0 0.00 0
BOH PTE. LTD 0 0 0 0 0.00 0
EDCOL GLOBAL PTE LTD 0 0 0 0 0.00 0
SON GROWN MATERIAL FOODS TRADING L.L.C. 0 0 0 0 0.00 0
SON GROWS SYSTEM LIMITED 0 0 0 0 0.00 0
Vaanya Agro GmbH (formerly Nirvana Foods GmbH) 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1374250945 0 1374250945 13.02 1374250945
MR. VIVEK CHAAND SEHGAL 1 1318173966 0 1318173966 12.49 1318173966
MS. VIDHI SEHGAL 1 55497526 0 55497526 0.53 55497526
MR. LAKSH VAAMAN SEHGAL 1 579453 0 579453 0.01 579453
MASTER GANAN YUVAAN SEHGAL 0 0 0 0 0.00 0
MASTER KUSHAAN SAMARTH SEHGAL 0 0 0 0 0.00 0
MASTER SIDDH VAASAV SEHGAL 0 0 0 0 0.00 0
Sub Total522463444140224634441421.282246344414
Grand Total1151292141140512921411448.605129214114
Public Shareholding
Institutions
Mutual Funds 41 1655049361 118326316 1655049361 15.68 1655049361
NIPPON LIFE INDIA TRUSTEE LTD- A/C NIPPON INDIA GR 1 315574198 0 315574198 2.99 315574198
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 230894460 0 230894460 2.19 230894460
SBI LARGE & MIDCAP FUND 1 224451410 0 224451410 2.13 224451410
ICICI PRUDENTIAL MANUFACTURING FUND 1 215796264 0 215796264 2.04 215796264
MOTILAL OSWAL NIFTY 500 ETF 1 150675030 0 150675030 1.43 150675030
Insurance Companies 26 359813490 0 359813490 3.41 359813490
LICI NEW ENDOWMENT PLUS-SECURED FUND 1 176374867 0 176374867 1.67 176374867
Provident Funds/ Pension Funds 1 119479679 0 119479679 1.13 119479679
NPS TRUST - A/C LIC PENSION FUND SCHEME - CORPORAT 1 119479679 0 119479679 1.13 119479679
Alternate Investment Funds 33 36306023 0 36306023 0.34 36306023
NBFCs registered with RBI 6 65675 0 65675 0.00 65675
Banks 8 3331020 0 3331020 0.03 3260558
Foreign Portfolio Investors Category I 675 1313787540 78947 1313787540 12.45 1313787540
Other Financial Institutions 1 204000 0 204000 0.00 204000
Foreign Portfolio Investors Category II 27 44329142 0 44329142 0.42 44329142
Sovereign Wealth Funds 2 4850098 0 4850098 0.05 4850098
Other Foreign Institutions 2 83507 0 83507 0.00 61102
FOREIGN BANK 1 61102 0 61102 0.00 61102
FOREIGN INSTITUTIONAL INVESTORS 1 22405 0 22405 0.00 0
Sub Total8223537299535118405263353729953533.513537206668
Non-Institutions
Any Others (Specify) 8583 60830123 0 60830123 0.58 60829879
Clearing Members 9 30534606 0 30534606 0.29 30534606
Trusts 31 17418551 0 17418551 0.17 17418307
HUF 8543 12876966 0 12876966 0.12 12876966
Bodies Corporate 2253 51412061 0 51412061 0.49 50916809
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1164891 541458423 15789 541458423 5.13 533192162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 193 148215622 0 148215622 1.40 147477160
Non Resident Indians (NRIs) 17211 45398696 0 45398696 0.43 45397878
Foreign Companies 3 1013352706 0 1013352706 9.60 1013352706
SUMITOMO WIRING SYSTEMS LIMITED 1 988433904 0 988433904 9.37 988433904
Key Managerial Personnel 1 168 0 168 0.00 168
Investor Education and Protection Fund (IEPF) 1 1961872 0 1961872 0.02 1961872
Directors and their relatives (excluding independent directors and nominee directors) 2 1198841 0 1198841 0.01 1198841
Foreign Nationals 2 878623 0 878623 0.01 878623
Sub Total1193140186470713515789186470713517.671855206098
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 10447 0 10447 0.00 10447
Sub Total2104470104470.0010447
Grand Total11939645402017117118421052540201711751.185392423213
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 23211370 0 23211370 0.22 23211370
Sub Total1232113700232113700.2223211370
Grand Total1232113700232113700.2223211370
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.