Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

State Bank of India

GO
Market Cap. ( ₹ in Cr. ) 963953.39 P/BV 1.62 Book Value ( ₹ ) 645.82
52 Week High/Low ( ₹ ) 1235/787 FV/ML 1/1 P/E(X) 11.57
Book Closure 16/05/2026 EPS ( ₹ ) 90.24 Div Yield (%) 1.66
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 5079775288 0 5079775288 55.47 55.47 5079775288
(B) Public 3898364 4078286508 0 4078286508 44.53 44.53 4045429670
(C1) Shares underlying DRs 1 0 72555790 72555790 0.00 0.00 72555790
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 72555790 72555790 0.00 0.00 72555790
Grand Total 3898366 9158061796 72555790 9230617586 100.00 100.00 9197760748

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 5079775288 0 5079775288 55.47 5079775288
PRESIDENT OF INDIA 1 5079775288 0 5079775288 55.47 5079775288
Grand Total150797752880507977528855.475079775288
Public Shareholding
Institutions
Mutual Funds 76 1246800364 0 1246800364 13.61 1246597064
SBI MUTUAL FUND SCHEMES 1 311364749 0 311364749 3.40 311364749
HDFC MUTUAL FUND SCHEMES 1 159395684 0 159395684 1.74 159395684
ICICI MUTUAL FUND SCHEMES 1 125984622 0 125984622 1.38 125984622
NIPPON LIFE INDIA MUTUAL FUND SCHEMES 1 120791334 0 120791334 1.32 120791334
KOTAK MUTUAL FUND SCHEMES 1 95695186 0 95695186 1.04 95695186
Insurance Companies 45 938423337 0 938423337 10.25 938408837
LIFE INSURANCE CORPORATION OF INDIA 1 781408606 0 781408606 8.53 781404106
Provident Funds/ Pension Funds 1 202989012 0 202989012 2.22 202989012
NPS TRUST SCHEMES 1 202989012 0 202989012 2.22 202989012
Alternate Investment Funds 98 37168509 0 37168509 0.41 37168509
NBFCs registered with RBI 27 142025 0 142025 0.00 142025
Banks 39 1547265 0 1547265 0.02 1488623
Foreign Portfolio Investors Category I 1166 965656455 0 965656455 10.54 965656455
Other Financial Institutions 3 1280038 0 1280038 0.01 1280038
Foreign Portfolio Investors Category II 86 24340197 0 24340197 0.27 24340197
Sovereign Wealth Funds 2 11661216 0 11661216 0.13 11661216
Other Foreign Institutions 75 320200 0 320200 0.00 11000
FOREIGN BANK 1 8000 0 8000 0.00 8000
FOREIGN INSTITUTIONAL INVESTORS 74 312200 0 312200 0.00 3000
Sub Total161834303286180343032861837.463429742976
Non-Institutions
Any Others (Specify) 63309 15937308 0 15937308 0.17 15720482
HUF 63076 9978975 0 9978975 0.11 9933925
Trusts 209 2729595 0 2729595 0.03 2560055
Unclaimed or Suspense or Escrow Account 1 3196047 0 3196047 0.03 3193811
Clearing Members 23 32691 0 32691 0.00 32691
Bodies Corporate 8803 54740660 0 54740660 0.60 54232664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3763665 512913153 0 512913153 5.60 483283642
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 17318247 0 17318247 0.19 17318247
Non Resident Indians (NRIs) 60893 27641903 0 27641903 0.30 26964560
Foreign Companies 5 1698641 0 1698641 0.02 1698141
Key Managerial Personnel 2 1020 0 1020 0.00 1020
Investor Education and Protection Fund (IEPF) 1 16234680 0 16234680 0.18 16234680
Directors and their relatives (excluding independent directors and nominee directors) 4 1590 0 1590 0.00 1590
Foreign Nationals 8 2120 0 2120 0.00 1680
Associate companies / Subsidiaries 1 35 0 35 0.00 35
Sub Total389673164648935706464893577.06615456741
Central Government / State Government(s) / President of India
Central Government / President of India 1 19000 0 19000 0.00 0
State Government / Governor 1 1219580 0 1219580 0.01 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 13 229953 0 229953 0.00 229953
Sub Total151468533014685330.01229953
Grand Total389836440782865080407828650844.534045429670
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 72555790 72555790 0.00 72555790
THE BANK OF NEW YORK MELLON 1 0 72555790 72555790 0.00 72555790
Sub Total1072555790725557900.0072555790
Grand Total1072555790725557900.0072555790
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.