Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Tourism Finance Corporation of India Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 3560972 3560972 3.85 3.85 3560972
(B) Public 89252 89034476 89034476 96.15 96.15 88250064
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 89254 92595448 92595448 100.00 100.00 91811036

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 2 3560972 0 3560972 3.85 3560972
LICI ASM NON PAR 1 2699445 0 2699445 2.92 2699445
THE ORIENTAL INSURANCE COMPANY LIMITED 1 861527 0 861527 0.93 861527
Grand Total23560972035609723.853560972
Public Shareholding
Institutions
Mutual Funds 1 2000 0 2000 0.00 0
NBFCs registered with RBI 1 466 0 466 0.00 466
Banks 3 780 0 780 0.00 480
Foreign Portfolio Investors Category I 35 1626789 0 1626789 1.76 1626789
Foreign Portfolio Investors Category II 7 1559511 0 1559511 1.68 1559511
LEGENDS GLOBAL OPPORTUNITIES (SINGAPORE) PTE. LTD. 1 1436980 0 1436980 1.55 1436980
Sub Total473189546031895463.443187246
Non-Institutions
Any Others (Specify) 1889 4111638 0 4111638 4.44 4111338
HUF 1837 3357151 0 3357151 3.63 3356851
Clearing Members 50 741457 0 741457 0.80 741457
Trusts 1 10555 0 10555 0.01 10555
Foreign Portfolio Investor (Category - III) 1 2475 0 2475 0.00 2475
Bodies Corporate 696 19324552 0 19324552 20.87 19309652
SETU SECURITIES PRIVATE LIMITED 1 3481405 0 3481405 3.76 3481405
F3 ADVISORS PRIVATE LIMITED 1 1140127 0 1140127 1.23 1140127
ECONO TRADING AND INVESTMENT PRIVATE LIMITED 1 1086057 0 1086057 1.17 1086057
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 85645 27906751 0 27906751 30.14 27139839
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 174 14240779 0 14240779 15.38 14240779
SHRUTI MOHTA 1 1239500 0 1239500 1.34 1239500
ANIRUDH DAMANI 1 1188000 0 1188000 1.28 1188000
Non Resident Indians (NRIs) 796 1159384 0 1159384 1.25 1159384
Foreign Companies 1 3703700 0 3703700 4.00 3703700
PRANSATREE HOLDINGS PTE LIMITED 1 3703700 0 3703700 4.00 3703700
Key Managerial Personnel 1 12 0 12 0.00 12
Investor Education and Protection Fund (IEPF) 1 1323872 0 1323872 1.43 1323872
Directors and their relatives (excluding independent directors and nominee directors) 1 14074142 0 14074142 15.20 14074142
ADITYA KUMAR HALWASIYA 1 14074142 0 14074142 15.20 14074142
Foreign Nationals 1 100 0 100 0.00 100
Sub Total892058584493008584493092.7185062818
Grand Total892528903447608903447696.1588250064