Particulars | Jun 25 |
Net Sales/Income from operations | 1357.17 |
Total Income From Operations | 1357.17 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1013.35 |
Purchase of Traded Goods | 3.72 |
Increase/Decrease in Stocks | -90.23 |
Employees Cost | 44.86 |
Depreciation | 30.62 |
Other Expenses | 258.45 |
Total Expenses | 1260.77 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 96.40 |
Other Income | 15.95 |
P/L Before Interest, Excpt. Items & Tax | 112.35 |
Interest | 17.67 |
P/L Before Exceptional Items & Tax | 94.68 |
P/L Before Tax | 94.68 |
Tax | 24.13 |
P/L After Tax from Ordinary Activities | 70.55 |
Net Profit/Loss For the Period | 70.55 |
Net P/L After Minority Interest & Share Of Associates | 70.55 |
Equity Share Capital | 182.45 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.77 |
Diluted EPS (Rs.) | 0.77 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.77 |
Diluted EPS (Rs.) | 0.77 |
PBITOE Margin (%) | 7.10 |
PBTE Margin (%) | 6.97 |
PBT Margin (%) | 6.97 |
PAT Margin (%) | 5.19 |
PAT After MI And SOA Margin (%) | 5.19 |