Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Jai Balaji Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 19 591520230 591520230 64.84 64.84 115000000 19.44 153911165 26.02 591520230
(B) Public 30188 320731200 320731200 35.16 35.16 0 0.00 0 0.00 320731200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 30207 912251430 912251430 100.00 100.00 115000000 12.61 153911165 16.87 912251430

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 52566615 0 52566615 5.76 52566615
ADITYA JAJODIA 1 17722880 0 17722880 1.94 17722880
SANJIV JAJODIA 1 13897165 0 13897165 1.52 13897165
RAJIV JAJODIA 1 7841665 0 7841665 0.86 7841665
AASHISH JAJODIA 1 3971830 0 3971830 0.44 3971830
VEDANG JAJODIA 1 2704255 0 2704255 0.30 2704255
SANGEETA JAJODIA 1 1466665 0 1466665 0.16 1466665
DEVENDRA PRASAD JAJODIA 1 1300000 0 1300000 0.14 1300000
SEEMA JAJODIA 1 1094165 0 1094165 0.12 1094165
RINA JAJODIA 1 818330 0 818330 0.09 818330
GAURAV JAJODIA 1 598330 0 598330 0.07 598330
KANCHAN JAJODIA 1 671915 0 671915 0.07 671915
SHASHI DEVI JAJODIA 1 479415 0 479415 0.05 479415
PREETI KANKARIA 0 0 0 0 0.00 0
Any Other (specify) 7 538953615 0 538953615 59.08 538953615
HARIAKSH INDUSTRIES PRIVATE LIMITED 1 160000000 0 160000000 17.54 160000000
JAI SALASAR BALAJI INDUSTRIES PRIVATE LIMITED 1 125575785 0 125575785 13.77 125575785
SHRI KESHRINANDAN TRADE PRIVATE LIMITED 1 75000000 0 75000000 8.22 75000000
SHRI MAHATEJAS VINIMAY PRIVATE LIMITED 1 75000000 0 75000000 8.22 75000000
ENFIELD SUPPLIERS LIMITED 1 56106165 0 56106165 6.15 56106165
HARI MANAGEMENT LIMITED 1 35220000 0 35220000 3.86 35220000
K.D. JAJODIA STEEL INDUSTRIES PRIVATE LIMITED 1 12051665 0 12051665 1.32 12051665
Grand Total19591520230059152023064.84591520230
Public Shareholding
Institutions
Mutual Funds 5 804208 0 804208 0.09 804208
Alternate Investment Funds 1 3708 0 3708 0.00 3708
NBFCs registered with RBI 1 174985 0 174985 0.02 174985
Foreign Portfolio Investors Category I 80 31500605 0 31500605 3.45 31500605
Foreign Portfolio Investors Category II 8 992087 0 992087 0.11 992087
Sub Total95334755930334755933.6733475593
Non-Institutions
Any Others (Specify) 506 47030993 0 47030993 5.16 47030993
HUF 472 39616531 0 39616531 4.34 39616531
MAHESH KUMAR KEYAL 1 32490000 0 32490000 3.56 32490000
LLP 16 5193224 0 5193224 0.57 5193224
Clearing Members 17 2210183 0 2210183 0.24 2210183
Unclaimed or Suspense or Escrow Account 1 11055 0 11055 0.00 11055
Bodies Corporate 290 163159954 0 163159954 17.89 163159954
MAHANANDA SECURITIES LIMITED 1 46505850 0 46505850 5.10 46505850
OCL IRON AND STEEL LIMITED 1 27619770 0 27619770 3.03 27619770
SANTOSH INDUSTRIES LIMITED 1 18125967 0 18125967 1.99 18125967
ARYAN MINING & TRADING CORPORATION PRIVATE LIMITED 1 16139535 0 16139535 1.77 16139535
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 28940 17934429 0 17934429 1.97 17934429
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 58146450 0 58146450 6.37 58146450
SURAJ KHANDELWAL 1 14547335 0 14547335 1.59 14547335
Non Resident Indians (NRIs) 294 530936 0 530936 0.06 530936
Investor Education and Protection Fund (IEPF) 1 452845 0 452845 0.05 452845
Sub Total30093287255607028725560731.50287255607
Grand Total30188320731200032073120035.17320731200