Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 12.80 |
Diluted EPS (Rs.) | 12.67 |
Cash EPS (Rs.) | 12.43 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 116.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 116.57 |
Revenue From Operations / Share (Rs.) | 155.69 |
PBDIT / Share (Rs.) | 55.11 |
PBIT / Share (Rs.) | 54.16 |
PBT / Share (Rs.) | 16.98 |
Net Profit / Share (Rs.) | 11.48 |
NP After MI And SOA / Share (Rs.) | 12.78 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.39 |
PBIT Margin (%) | 34.78 |
PBT Margin (%) | 10.90 |
Net Profit Margin (%) | 7.37 |
NP After MI And SOA Margin (%) | 8.20 |
Return on Networth / Equity (%) | 10.96 |
Return on Capital Employeed (%) | 41.97 |
Return On Assets (%) | 1.19 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 4.59 |
Asset Turnover Ratio (%) | 0.15 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.10 |
Quick Ratio (X) | 1.10 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.48 |
Interest Coverage Ratio (Post Tax) (%) | 1.31 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 183506.05 |
EV / Net Operating Revenue (X) | 4.52 |
EV / EBITDA (X) | 12.77 |
MarketCap / Net Operating Revenue (X) | 1.19 |
Price / BV (X) | 1.59 |
Price / Net Operating Revenue (X) | 1.19 |
EarningsYield | 0.06 |