Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Aditya Birla Capital Ltd.

GO
Market Cap. ( ₹ in Cr. ) 107495.32 P/BV 3.11 Book Value ( ₹ ) 126.32
52 Week High/Low ( ₹ ) 399/243 FV/ML 10/1 P/E(X) 28.56
Book Closure 27/08/2018 EPS ( ₹ ) 13.77 Div Yield (%) 0.00
Shareholding Pattern as on 23/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 1847695816 33616128 1881311944 68.81 67.82 1456321343 77.41 1881311944
(B) Public 511704 834993852 17900504 852894356 31.19 32.18 0 0.00 820205955
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 511728 2682689668 51516632 2734206300 100.00 100.00 1456321343 53.26 2701517899

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 3436624 0 3436624 0.13 3436624
KUMAR MANGALAM BIRLA 1 2268790 0 2268790 0.08 2268790
RAJASHREE BIRLA 1 773989 0 773989 0.03 773989
VASAVADATTA BAJAJ 1 165951 0 165951 0.01 165951
ADITYA VIKRAM KUMARMANGALAM BIRLA HUF . (KARTA - KUMAR MANGALAM BIRLA) 1 125608 0 125608 0.00 125608
NEERJA BIRLA 1 102286 0 102286 0.00 102286
Any Other (specify) 13 1800999194 0 1800999194 65.87 1800999194
GRASIM INDUSTRIES LIMITED 1 1450703682 0 1450703682 53.06 1450703682
BIRLA GROUP HOLDINGS PRIVATE LIMITED 1 221950922 0 221950922 8.12 221950922
ESSEL MINING & INDUSTRIES LTD 1 53692810 0 53692810 1.96 53692810
HINDALCO INDUSTRIES LIMITED 1 39511455 0 39511455 1.45 39511455
PILANI INVESTMENT AND INDUSTRIES 1 33601721 0 33601721 1.23 33601721
BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE 1 925687 0 925687 0.03 925687
RENUKA INVESTMENTS AND FINANCE LIMITED 1 339059 0 339059 0.01 339059
BIRLA CONSULTANTS LIMITED 1 122334 0 122334 0.00 122334
BIRLA INDUSTRIAL FINANCE INDIA LIMITED 1 122479 0 122479 0.00 122479
BIRLA INDUSTRIAL INVESTMENTS INDIA LIMITED 1 26119 0 26119 0.00 26119
ECE INDUSTRIES LTD. 0 0 0 0 0.00 0
IGH HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
RAJRATNA HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VAIBHAV HOLDINGS PRIVATE LIMITED 1 938 0 938 0.00 938
VIKRAM HOLDINGS PVT LTD 1 1050 0 1050 0.00 1050
Sub Total1818044358180180443581866.001804435818
Foreign
Any Others (Specify) 6 43259998 33616128 76876126 2.81 76876126
Surya Kiran Investments Pte Limited 1 37642337 7000 37649337 1.38 37649337
P.T. Indo Bharat Rayon 1 0 28005628 28005628 1.02 28005628
Suryaja Investments Pte. Ltd. 1 5617661 0 5617661 0.21 5617661
Thai Rayon Public Company Limited 1 0 2695000 2695000 0.10 2695000
P T Sunrise Bumi Textiles 1 0 1776250 1776250 0.06 1776250
P T elegant Textile Industry 1 0 1132250 1132250 0.04 1132250
Sub Total64325999833616128768761262.8176876126
Grand Total24184769581633616128188131194468.811881311944
Public Shareholding
Institutions
Mutual Funds 66 179719328 0 179719328 6.57 179672975
MOTILAL OSWAL NIFTY MIDCAP 100 ETF 1 57259987 0 57259987 2.09 57259987
Insurance Companies 29 76322342 0 76322342 2.79 76286054
LIFE INSURANCE CORPORATION OF INDIA 1 40602681 0 40602681 1.48 40590865
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 12110227 0 12110227 0.44 12110227
Alternate Investment Funds 30 100963315 0 100963315 3.69 100963315
PI OPPORTUNITIES FUND I 1 79350373 0 79350373 2.90 79350373
NBFCs registered with RBI 4 124966 0 124966 0.00 124966
Overseas Depositories (holding DRs) (balancing figure) 1 0 17900504 17900504 0.65 17900504
Banks 87 1889541 0 1889541 0.07 1761940
Foreign Portfolio Investors Category I 398 202911037 0 202911037 7.42 177069793
Other Financial Institutions 42 60841 0 60841 0.00 2776
Foreign Portfolio Investors Category II 22 9388175 0 9388175 0.34 9388175
Sovereign Wealth Funds 0 3066761 0 3066761 0.11 3066761
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 23 22309 0 22309 0.00 6108
FOREIGN BANK 2 6108 0 6108 0.00 6108
FOREIGN INSTITUTIONAL INVESTORS 21 16201 0 16201 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total7035865788421790050460447934622.08578353594
Non-Institutions
Any Others (Specify) 7880 26070047 0 26070047 0.95 26063784
Overseas Corporate Bodies 9 18361303 0 18361303 0.67 18358291
HUF 7824 6184267 0 6184267 0.23 6184126
Trusts 38 1516337 0 1516337 0.06 1513227
Clearing Members 9 8140 0 8140 0.00 8140
Bodies Corporate 2400 26067311 0 26067311 0.95 25773324
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 488109 141297399 0 141297399 5.17 136045312
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 667 41557789 0 41557789 1.52 41345148
Non Resident Indians (NRIs) 11920 12003681 0 12003681 0.44 11207760
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 495349 0 495349 0.02 495349
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 7 903544 0 903544 0.03 903544
Foreign Nationals 10 6297 0 6297 0.00 6297
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total51099424840141702484014179.08241840518
Central Government / State Government(s) / President of India
Central Government / President of India 2 232 0 232 0.00 232
State Government / Governor 2 12817 0 12817 0.00 11067
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 544 0 544 0.00 544
Sub Total6135930135930.0011843
Grand Total5117038349938521790050485289435631.16820205955
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.