Particulars | Mar 25 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.92 |
Diluted EPS (Rs.) | 16.92 |
Cash EPS (Rs.) | 19.39 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 231.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 231.08 |
Revenue From Operations / Share (Rs.) | 235.79 |
PBDIT / Share (Rs.) | 119.19 |
PBIT / Share (Rs.) | 116.72 |
PBT / Share (Rs.) | 21.43 |
Net Profit / Share (Rs.) | 16.91 |
NP After MI And SOA / Share (Rs.) | 16.91 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 50.55 |
PBIT Margin (%) | 49.50 |
PBT Margin (%) | 9.08 |
Net Profit Margin (%) | 7.17 |
NP After MI And SOA Margin (%) | 7.17 |
Return on Networth / Equity (%) | 7.31 |
Return on Capital Employeed (%) | 49.81 |
Return On Assets (%) | 1.60 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 3.46 |
Asset Turnover Ratio (%) | 0.23 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.26 |
Quick Ratio (X) | 1.26 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.25 |
Interest Coverage Ratio (Post Tax) (%) | 1.18 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 8994.68 |
EV / Net Operating Revenue (X) | 3.47 |
EV / EBITDA (X) | 6.86 |
MarketCap / Net Operating Revenue (X) | 0.60 |
Price / BV (X) | 0.62 |
Price / Net Operating Revenue (X) | 0.60 |
EarningsYield | 0.11 |