Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Satin Creditcare Network Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1805.10 P/BV 0.71 Book Value ( ₹ ) 230.05
52 Week High/Low ( ₹ ) 232/132 FV/ML 10/1 P/E(X) 9.70
Book Closure 05/08/2020 EPS ( ₹ ) 16.85 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 39960753 39960753 36.17 12307692 30.80 39960753
(B) Public 49897 70027266 70027266 63.39 0 0.00 69887423
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 482946 482946 0.44 0 0.00 482946
(C) Non Promoter-Non Public 1 482946 482946 0.44 0 0.00 482946
Grand Total 49904 110470965 110470965 100.00 12307692 11.14 110331122

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 1723671 0 1723671 1.56 1723671
Anureet HP Singh 1 727474 0 727474 0.66 727474
Late Harbans Singh 1 406402 0 406402 0.37 406402
Satvinder Singh 1 385703 0 385703 0.35 385703
Neeti Singh 1 204092 0 204092 0.18 204092
H P Singh 0 0 0 0 0.00 0
Any Other (specify) 2 38237082 0 38237082 34.61 38237082
Trishashna Holdings & Investments Private Limited 1 37914820 0 37914820 34.32 37914820
Wisteria Holdings & Investments Private Limited 1 322262 0 322262 0.29 322262
Grand Total63996075303996075336.1739960753
Public Shareholding
Institutions
Mutual Funds 2 1543938 0 1543938 1.40 1543938
Bandhan Small Cap Fund 1 1543801 0 1543801 1.40 1543801
Insurance Companies 4 2444996 0 2444996 2.21 2444996
Icici Prudential Life Insurance Company Limited 1 2065520 0 2065520 1.87 2065520
Alternate Investment Funds 3 1705133 0 1705133 1.54 1705133
NBFCs registered with RBI 1 24100 0 24100 0.02 24100
Banks 1 2185425 0 2185425 1.98 2185425
Indusind Bank Limited Treasury Dept 1 2185425 0 2185425 1.98 2185425
Foreign Portfolio Investors Category I 38 4768672 0 4768672 4.32 4768672
Massachusetts Institute Of Technology 1 1998787 0 1998787 1.81 1998787
Foreign Portfolio Investors Category II 1 1 0 1 0.00 1
Sub Total501267226501267226511.4712672265
Non-Institutions
Any Others (Specify) 987 16097809 0 16097809 14.57 16097809
LLP 41 15160531 0 15160531 13.72 15160531
Florintree Ventures LLP 1 12307692 0 12307692 11.14 12307692
HUF 943 886223 0 886223 0.80 886223
Trusts 1 50549 0 50549 0.05 50549
Clearing Members 2 506 0 506 0.00 506
Bodies Corporate 232 17432119 0 17432119 15.78 17426619
Rajsonia Consultancy Services Private Limited 1 3092953 0 3092953 2.80 3092953
Linkage Securities Private Limited 1 2935360 0 2935360 2.66 2935360
Bhawani Finvest Pvt Ltd 1 2854756 0 2854756 2.58 2854756
Trust Team Investors Limited 1 1297759 0 1297759 1.17 1297759
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 47754 15927581 0 15927581 14.42 15796438
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 78 6625562 0 6625562 6.00 6625562
Non Resident Indians (NRIs) 793 1161826 0 1161826 1.05 1161826
Key Managerial Personnel 2 106904 0 106904 0.10 106904
Foreign Nationals 1 3200 0 3200 0.00 0
Sub Total498475735500105735500151.9257215158
Grand Total498977002726607002726663.3969887423
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 482946 0 482946 0.44 482946
Sub Total148294604829460.44482946
Grand Total148294604829460.44482946