Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Atul Auto Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1105.61 P/BV 2.44 Book Value ( ₹ ) 163.21
52 Week High/Low ( ₹ ) 584/385 FV/ML 5/1 P/E(X) 51.12
Book Closure 26/09/2024 EPS ( ₹ ) 7.79 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11848570 11848570 42.70 42.70 11848570
(B) Public 61351 15902710 15902710 57.30 57.30 15778750
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61382 27751280 27751280 100.00 100.00 27627320

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 11202005 0 11202005 40.37 11202005
CHANDRA MAHESH 1 1969242 0 1969242 7.10 1969242
JAYANTIBHAI JAGJIVANDAS CHANDRA 1 1452752 0 1452752 5.23 1452752
DHARMENDRABHAI JAGJIVANDAS CHANDRA 1 1267326 0 1267326 4.57 1267326
HARISHKUMAR JAGJIVAN CHANDRA 1 1058923 0 1058923 3.82 1058923
BHARATBHAI JAGJIVANDAS CHANDRA 1 975906 0 975906 3.52 975906
MANISHABEN ATULKUMAR CHANDRA 1 860529 0 860529 3.10 860529
MAHENDRAKUMAR JAMNADAS PATEL 1 277848 0 277848 1.00 277848
REKHABEN MAHESHBHAI CHANDRA 1 255300 0 255300 0.92 255300
VASANTRAI KURJIBHAI PATEL 1 228000 0 228000 0.82 228000
CHETANKUMAR VASANTRAI PATEL 1 220536 0 220536 0.79 220536
HARSHABEN HARISHBHAI CHANDRA 1 211800 0 211800 0.76 211800
KRUNAL J. CHANDRA 1 202650 0 202650 0.73 202650
MANJULABEN VASANTRAI PATEL 1 191304 0 191304 0.69 191304
RAMABEN DAYALAL PATEL 1 158689 0 158689 0.57 158689
HETAL CHANDRA 1 153720 0 153720 0.55 153720
ALPESH BHARATBHAI CHANDRA 1 146160 0 146160 0.53 146160
KAPILABEN BHARATBHAI CHANDRA 1 141504 0 141504 0.51 141504
HIREN VASANTRAI PATEL 1 138960 0 138960 0.50 138960
ASHOKKUMAR JAMNADAS PATEL 1 136944 0 136944 0.49 136944
ANITA NIRAJBHAI CHANDRA 1 131000 0 131000 0.47 131000
KRISHNABEN CHETANKUMAR PATEL 1 127368 0 127368 0.46 127368
USHABEN DHARMENDRABHAI CHANDRA 1 125714 0 125714 0.45 125714
MANISHABEN MAHENDRAKUMAR PATEL 1 121712 0 121712 0.44 121712
MINABEN ASHOKKUMAR PATEL 1 121712 0 121712 0.44 121712
NIRAJ JAYANTIBHAI CHANDRA 1 105118 0 105118 0.38 105118
PRAFULABEN JAYANTILAL CHANDRA 1 105800 0 105800 0.38 105800
PATEL ASHOKKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
PATEL MAHENDRAKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
SHIVAM MAHENDRA PATEL 1 78872 0 78872 0.28 78872
VIVEK ASHOKKUMAR PATEL 1 78872 0 78872 0.28 78872
Any Other (specify) 1 646565 0 646565 2.33 646565
KHUSHBU AUTO PRIVATE LIMITED 1 646565 0 646565 2.33 646565
Grand Total311184857001184857042.7011848570
Public Shareholding
Institutions
Alternate Investment Funds 2 28500 0 28500 0.10 28500
Foreign Portfolio Investors Category I 3 2495 0 2495 0.01 2495
Foreign Portfolio Investors Category II 3 101581 0 101581 0.37 101581
Sub Total813257601325760.48132576
Non-Institutions
Any Others (Specify) 848 317377 0 317377 1.14 317377
HUF 827 297706 0 297706 1.07 297706
Clearing Members 10 17481 0 17481 0.06 17481
LLP 11 2190 0 2190 0.01 2190
Bodies Corporate 147 1128373 0 1128373 4.07 1128373
KEDIA SECURITIES PRIVATE LIMITED 1 751512 0 751512 2.71 751512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59336 7596871 0 7596871 27.37 7557991
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 712058 0 712058 2.57 712058
Non Resident Indians (NRIs) 998 927625 0 927625 3.34 842545
Investor Education and Protection Fund (IEPF) 2 35407 0 35407 0.13 35407
Directors and their relatives (excluding independent directors and nominee directors) 3 5052423 0 5052423 18.21 5052423
VIJAY KEDIA 1 5050505 0 5050505 18.20 5050505
Sub Total613431577013401577013456.8315646174
Grand Total613511590271001590271057.3115778750
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.