Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Atul Auto Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 11858570 11858570 42.73 42.73 218855 1.85 11858570
(B) Public 59851 15892710 15892710 57.27 57.27 0 0.00 15759208
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 59882 27751280 27751280 100.00 100.00 218855 0.79 27617778

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 30 11202005 0 11202005 40.37 11202005
CHANDRA MAHESH 1 1969242 0 1969242 7.10 1969242
JAYANTIBHAI JAGJIVANDAS CHANDRA 1 1452752 0 1452752 5.23 1452752
DHARMENDRABHAI JAGJIVANDAS CHANDRA 1 1267326 0 1267326 4.57 1267326
HARISHKUMAR JAGJIVAN CHANDRA 1 1058923 0 1058923 3.82 1058923
BHARATBHAI JAGJIVANDAS CHANDRA 1 975906 0 975906 3.52 975906
MANISHABEN ATULKUMAR CHANDRA 1 860529 0 860529 3.10 860529
MAHENDRAKUMAR JAMNADAS PATEL 1 277848 0 277848 1.00 277848
REKHABEN MAHESHBHAI CHANDRA 1 255300 0 255300 0.92 255300
VASANTRAI KURJIBHAI PATEL 1 228000 0 228000 0.82 228000
CHETANKUMAR VASANTRAI PATEL 1 220536 0 220536 0.79 220536
HARSHABEN HARISHBHAI CHANDRA 1 211800 0 211800 0.76 211800
KRUNAL J. CHANDRA 1 202650 0 202650 0.73 202650
MANJULABEN VASANTRAI PATEL 1 191304 0 191304 0.69 191304
RAMABEN DAYALAL PATEL 1 158689 0 158689 0.57 158689
HETAL CHANDRA 1 153720 0 153720 0.55 153720
ALPESH BHARATBHAI CHANDRA 1 146160 0 146160 0.53 146160
KAPILABEN BHARATBHAI CHANDRA 1 141504 0 141504 0.51 141504
HIREN VASANTRAI PATEL 1 138960 0 138960 0.50 138960
ASHOKKUMAR JAMNADAS PATEL 1 136944 0 136944 0.49 136944
ANITA NIRAJBHAI CHANDRA 1 131000 0 131000 0.47 131000
KRISHNABEN CHETANKUMAR PATEL 1 127368 0 127368 0.46 127368
USHABEN DHARMENDRABHAI CHANDRA 1 125714 0 125714 0.45 125714
MANISHABEN MAHENDRAKUMAR PATEL 1 121712 0 121712 0.44 121712
MINABEN ASHOKKUMAR PATEL 1 121712 0 121712 0.44 121712
NIRAJ JAYANTIBHAI CHANDRA 1 105118 0 105118 0.38 105118
PRAFULABEN JAYANTILAL CHANDRA 1 105800 0 105800 0.38 105800
PATEL ASHOKKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
PATEL MAHENDRAKUMAR JAMNADAS HUF 1 78872 0 78872 0.28 78872
SHIVAM MAHENDRA PATEL 1 78872 0 78872 0.28 78872
VIVEK ASHOKKUMAR PATEL 1 78872 0 78872 0.28 78872
Any Other (specify) 1 656565 0 656565 2.37 656565
KHUSHBU AUTO PRIVATE LIMITED 1 656565 0 656565 2.37 656565
Grand Total311185857001185857042.7411858570
Public Shareholding
Institutions
Alternate Investment Funds 2 36500 0 36500 0.13 36500
Foreign Portfolio Investors Category I 17 83885 0 83885 0.30 83885
Foreign Portfolio Investors Category II 3 108566 0 108566 0.39 108566
Sub Total2222895102289510.82228951
Non-Institutions
Any Others (Specify) 816 331274 0 331274 1.19 331274
HUF 798 325031 0 325031 1.17 325031
LLP 13 5729 0 5729 0.02 5729
Clearing Members 4 314 0 314 0.00 314
Trusts 1 200 0 200 0.00 200
Bodies Corporate 172 1205645 0 1205645 4.34 1205645
KEDIA SECURITIES PRIVATE LIMITED 1 751512 0 751512 2.71 751512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 57827 7110100 0 7110100 25.62 7061678
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 817728 0 817728 2.95 817728
Non Resident Indians (NRIs) 999 1112529 0 1112529 4.01 1027449
MANOHAR DEVABHAKTUNI 1 277749 0 277749 1.00 277749
Investor Education and Protection Fund (IEPF) 2 34060 0 34060 0.12 34060
Directors and their relatives (excluding independent directors and nominee directors) 3 5052423 0 5052423 18.21 5052423
VIJAY KEDIA 1 5050505 0 5050505 18.20 5050505
Sub Total598291566375901566375956.4415530257
Grand Total598511589271001589271057.2615759208