Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Aurum Proptech Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1388.87 P/BV 2.85 Book Value ( ₹ ) 63.78
52 Week High/Low ( ₹ ) 237/144 FV/ML 5/1 P/E(X) 0.00
Book Closure 26/09/2024 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 36284455 0 36284455 47.37 45.79 0 0.00 36284455
(B) Public 58091 39830792 490767 40321559 52.63 54.21 4242537 10.52 40194420
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 58092 76115247 490767 76606014 100.00 100.00 4242537 5.54 76478875

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 36284455 0 36284455 47.37 36284455
Aurum RealEstate Developers Limited 1 36284455 0 36284455 47.37 36284455
Aurum Girnar Private Limited 0 0 0 0 0.00 0
Aurum Goa Ventures LLP 0 0 0 0 0.00 0
Aurum Platz (Goregaon) Private Limited 0 0 0 0 0.00 0
Aurum Ventures Private Limited 0 0 0 0 0.00 0
Grand Total13628445503628445547.3736284455
Public Shareholding
Institutions
Mutual Funds 3 1600 0 1600 0.00 400
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 350 0 350 0.00 350
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 475 0 475 0.00 475
Foreign Portfolio Investors Category I 1 376 0 376 0.00 376
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 92671 0 92671 0.12 92671
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 4 1600 0 1600 0.00 0
FOREIGN INSTITUTIONAL INVESTORS 4 1600 0 1600 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total15970720970720.1294272
Non-Institutions
Any Others (Specify) 1122 1383247 0 1418472 1.85 1418472
HUF 1118 1378775 0 1414000 1.85 1414000
Clearing Members 3 3847 0 3847 0.01 3847
Trusts 1 625 0 625 0.00 625
Bodies Corporate 260 8621317 0 8650680 11.29 8649080
EQUITY INTELLIGENCE INDIA PRIVATE LIMITED 1 2815000 0 2815000 3.67 2815000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 55788 12716393 0 13129919 17.14 13013678
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 60 11276647 0 11276648 14.72 11276648
AJAY KUMAR AGGARWAL 1 2141483 0 2141483 2.80 2141483
PORINJU VELIYATH 1 1535000 0 1535000 2.00 1535000
Non Resident Indians (NRIs) 839 1362194 0 1374846 1.79 1368348
Foreign Companies 2 4242737 0 4242737 5.54 4242737
REA INDIA PTE. LTD. 1 4242537 0 4242537 5.54 4242537
Key Managerial Personnel 2 50460 0 50460 0.07 50460
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 80259 0 80259 0.10 80259
Foreign Nationals 1 466 0 466 0.00 466
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total580763973372004022448752.5040100148
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total580913983079204032155952.6240194420
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.