|
|
| Individuals / Hindu Undivided Family | 12 | 9660170 | 0 | 9660170 | 0.09 | 9660170 |
| G RAGINI | 1 | 2513800 | 0 | 2513800 | 0.02 | 2513800 |
| GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
| GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
| KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
| VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
| B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
| G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
| KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
| SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| Any Other (specify) | 12 | 3831587791 | 2604440880 | 3831587791 | 36.29 | 3831587791 |
| GMR ENTERPRISES PRIVATE LIMITED | 1 | 1454843150 | 0 | 1454843150 | 13.78 | 1454843150 |
| GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 1230000000 | 0 | 1230000000 | 11.65 | 1230000000 |
| GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.25 | 765135166 |
| GMR INFRA SERVICES PRIVATE LIMITED | 1 | 257582066 | 2604440880 | 257582066 | 2.44 | 257582066 |
| HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
| VARALAKSHMI ENTERPRISES LLP | 1 | 35131594 | 0 | 35131594 | 0.33 | 35131594 |
| GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.30 | 31321815 |
| Aadyashri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aero Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMG Healthcare Destination Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahata Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Infrastructure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Ramadevi Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUCHISANYASI RAJU GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Corporate Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruva Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dynastygrowth Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Enigmatic BizSolutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabcity Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GBS Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GKR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bannerghatta Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coimbatore Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Estate Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hoskote Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Build Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Property Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Salem Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Solar Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Sports Venture Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grandhi Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Tobacco Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hridhaan Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KIRANKUMAR GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Kirthi Timbers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kothavalasa Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MALLIKARJUNA RAO GRANDHI TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Meghalaya Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namitha Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neozone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purak Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PUSHYAMI REALITY AND SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rosewood Realty Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salvia Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiviring Greens LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shravana Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED | 1 | 70000 | 0 | 70000 | 0.00 | 70000 |
| Sri Vedalakshmi Talkies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRINIVAS BOMMIDALA TRUST | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Sukreeda Sports and Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Varalakshmi Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Nivas Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 24 | 3841247961 | 2604440880 | 3841247961 | 36.38 | 3841247961 |
|
| Any Others (Specify) | 2 | 3250331945 | 807592451 | 3250331945 | 30.78 | 3250331945 |
| Aeroports de Paris S.A. | 1 | 2794026763 | 709944211 | 2794026763 | 26.46 | 2794026763 |
| GVL Investments Pvt. Ltd | 1 | 456305182 | 0 | 456305182 | 4.32 | 456305182 |
| ADP Airport Services (ADPAS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Activit‚ (ex Rom‚o) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Industriel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Logistique (ex Prologis France CXXXII A) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Tertiaire | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International Americas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Invest | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP SOLAIRE (ex SIA 2) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADPLS Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A‚roports de Paris Management 3 (ADPM3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Company for Training and Development | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Group P.S.C (AIG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport Management Company (AM Co) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMS Airport Management Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B4B | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cargo Community System France (CCS France) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chenue Le Bourget | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citours Voyages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityvision | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahlia Propco | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Europe Tourisme (Mon Petit Paris - MPP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Food & Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Media (ex M‚dia A‚roports de Paris) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Travel Essentials Paris - ETEP (ex Relay@adp) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestionnaire d'Infrastructure CDG Express | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Global Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Singapore Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Capital Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Enterprise Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Holdings Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Sports and Events FZCO (formerly Cruiser Sports and Events FZCO) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL International (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investment Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL INVESTMENTS SPV PVT. LTD | 0 | 0 | 97648240 | 0 | 0.00 | 0 |
| GVL Realty Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hologarde | 0 | 0 | 0 | 0 | 0.00 | 0 |
| H“tels A‚roportuaires | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One Datatrust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hydratours | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ID-SERVICES | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Tausch Trading FZCO (formarly Indo Taush Trading DMCC) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jordan Airport Management | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marina de Bercy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merchant Aviation, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MPP Holding | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Group (PEG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Holding (PEH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Promenade | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Saveurs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Seine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PJTA Ticketing (formerly known as Soci‚t‚ d'Investissement d'ADP 3 (SIA3)) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pole CitySeine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS ATL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS DFW LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS IAD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS JFK LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS LAX LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS MIA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roissy Sogaris | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S D A R e t a i l d r u s t v o s o g r a n ii
e n o m o d g o v o r n o si u z a t r g o v i n u | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SIA Pr‚sidence (formerly known as Epigo Pr‚sidence) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 4 (SIA4) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 5 (SIA5) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 6 (SIA6) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 7 (SIA7) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 8 (SIA8) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SofToGo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sysdream | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travel Like A Local (Localers) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ville A‚roportuaire Immobilier 1 (VAI1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wifi M‚tro | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yehuda Investment Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 2 | 3250331945 | 807592451 | 3250331945 | 30.78 | 3250331945 |
| Grand Total | 26 | 7091579906 | 3412033331 | 7091579906 | 67.16 | 7091579906 |
|
|
| Mutual Funds | 35 | 264562814 | 0 | 264562814 | 2.51 | 264562814 |
| ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C | 1 | 106320136 | 0 | 106320136 | 1.01 | 106320136 |
| Insurance Companies | 19 | 107218193 | 0 | 107218193 | 1.02 | 107218193 |
| Provident Funds/ Pension Funds | 1 | 32819657 | 0 | 32819657 | 0.31 | 32819657 |
| Alternate Investment Funds | 11 | 101942873 | 0 | 101942873 | 0.97 | 101942873 |
| NBFCs registered with RBI | 6 | 275200 | 0 | 275200 | 0.00 | 275200 |
| Banks | 4 | 35084069 | 0 | 35084069 | 0.33 | 35084069 |
| Foreign Portfolio Investors Category I | 664 | 2071457922 | 0 | 2071457922 | 19.62 | 2071457922 |
| GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER | 1 | 204780974 | 0 | 204780974 | 1.94 | 204780974 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | 181409903 | 0 | 181409903 | 1.72 | 181409903 |
| FIDELITY ADVISOR INTERNATIONAL CAPITAL APPRICIATIO | 1 | 180057403 | 0 | 180057403 | 1.71 | 180057403 |
| Foreign Portfolio Investors Category II | 51 | 221611906 | 0 | 221611906 | 2.10 | 221611906 |
| Other Foreign Institutions | 1 | 1991620 | 0 | 1991620 | 0.02 | 1991620 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 1991620 | 0 | 1991620 | 0.02 | 1991620 |
| Sub Total | 792 | 2836964254 | 0 | 2836964254 | 26.88 | 2836964254 |
|
| Any Others (Specify) | 6556 | 9942457 | 0 | 9942457 | 0.09 | 9942457 |
| HUF | 6541 | 9706035 | 0 | 9706035 | 0.09 | 9706035 |
| Clearing Members | 4 | 190798 | 0 | 190798 | 0.00 | 190798 |
| Trusts | 11 | 45624 | 0 | 45624 | 0.00 | 45624 |
| Bodies Corporate | 1418 | 51914165 | 0 | 51914165 | 0.49 | 51914165 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 660236 | 252215710 | 0 | 252215710 | 2.39 | 252032238 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 55 | 23654323 | 0 | 23654323 | 0.22 | 23654323 |
| Non Resident Indians (NRIs) | 7433 | 11735699 | 0 | 11735699 | 0.11 | 11735699 |
| Foreign Companies | 1 | 274763333 | 0 | 274763333 | 2.60 | 274763333 |
| GRAM LIMITED | 1 | 274763333 | 0 | 274763333 | 2.60 | 274763333 |
| Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
| Investor Education and Protection Fund (IEPF) | 1 | 5547922 | 0 | 5547922 | 0.05 | 5547922 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 313563 | 0 | 313563 | 0.00 | 313563 |
| Sub Total | 675704 | 630418272 | 0 | 630418272 | 5.95 | 630234800 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
| Sub Total | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
|