Toll Free Number Toll Free: 1800 103 1369 Email Us Email Us: customercare@canmoney.in
Market


Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).



SHARE HOLDING

Kothari Products Ltd.

GO
Market Cap. ( ₹ in Cr. ) 340.58 P/BV 0.29 Book Value ( ₹ ) 193.98
52 Week High/Low ( ₹ ) 93/56 FV/ML 10/1 P/E(X) 11.04
Book Closure 18/02/2025 EPS ( ₹ ) 5.17 Div Yield (%) 0.00

Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 44760310 44760310 74.99 74.99 44760310
(B) Public 11964 14927420 14927420 25.01 25.01 14868022
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11971 59687730 59687730 100.00 100.00 59628332

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 44760310 0 44760310 74.99 44760310
DEEPAK KOTHARI 1 35375046 0 35375046 59.27 35375046
MITESH KOTHARI - HUF 1 3656196 0 3656196 6.13 3656196
ARTI KOTHARI 1 3578142 0 3578142 5.99 3578142
MITESH KOTHARI 1 2019140 0 2019140 3.38 2019140
URVI KOTHARI 1 109286 0 109286 0.18 109286
CHIRAG DILIP SHAH 1 13500 0 13500 0.02 13500
SADHNA KOTHARI 1 9000 0 9000 0.02 9000
Grand Total74476031004476031074.9944760310
Public Shareholding
Non-Institutions
Any Others (Specify) 313 642707 0 642707 1.08 642707
HUF 299 274885 0 274885 0.46 274885
LLP 6 171723 0 171723 0.29 171723
Unclaimed or Suspense or Escrow Account 1 90202 0 90202 0.15 90202
Clearing Members 6 67032 0 67032 0.11 67032
Trusts 1 38865 0 38865 0.07 38865
Bodies Corporate 64 7865888 0 7865888 13.18 7865788
MAGNUS PROPERTIES PRIVATE LIMITED 1 3380228 0 3380228 5.66 3380228
KHATTRI PERFUMERS P LTD 1 2487664 0 2487664 4.17 2487664
K RAHEJA CORP PVT LTD 1 925434 0 925434 1.55 925434
UFLEX LTD. 1 685800 0 685800 1.15 685800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11432 4116174 0 4116174 6.90 4057126
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 2024169 0 2024169 3.39 2023919
Non Resident Indians (NRIs) 129 154047 0 154047 0.26 154047
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 124435 0 124435 0.21 124435
Foreign Nationals 0 0 0 0 0.00 0
Sub Total119641492742001492742025.0214868022
Grand Total119641492742001492742025.0214868022