Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Kothari Products Ltd.

GO
Market Cap. ( ₹ in Cr. ) 570.32 P/BV 0.53 Book Value ( ₹ ) 181.56
52 Week High/Low ( ₹ ) 111/61 FV/ML 10/1 P/E(X) 0.00
Book Closure 18/02/2025 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 44760310 44760310 74.99 44760310
(B) Public 12313 14927420 14927420 25.01 14840718
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 12320 59687730 59687730 100.00 59601028

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 44760310 0 44760310 74.99 44760310
DEEPAK KOTHARI 1 35575046 0 35575046 59.60 35575046
ARTI KOTHARI 1 4178142 0 4178142 7.00 4178142
MITESH KOTHARI - HUF 1 3656196 0 3656196 6.13 3656196
MITESH KOTHARI 1 1219140 0 1219140 2.04 1219140
URVI KOTHARI 1 109286 0 109286 0.18 109286
CHIRAG DILIP SHAH 1 13500 0 13500 0.02 13500
SADHNA KOTHARI 1 9000 0 9000 0.02 9000
Grand Total74476031004476031074.9944760310
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 2041 0 2041 0.00 2041
Sub Total12041020410.002041
Non-Institutions
Any Others (Specify) 306 475525 0 475525 0.80 475525
HUF 290 236708 0 236708 0.40 236708
LLP 6 171822 0 171822 0.29 171822
Clearing Members 10 66995 0 66995 0.11 66995
Bodies Corporate 68 7922657 0 7922657 13.27 7922557
MAGNUS PROPERTIES PRIVATE LIMITED 1 3380228 0 3380228 5.66 3380228
KHATTRI PERFUMERS P LTD 1 2487664 0 2487664 4.17 2487664
K RAHEJA CORP PVT LTD 1 925434 0 925434 1.55 925434
UFLEX LTD. 1 685800 0 685800 1.15 685800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11791 4157960 0 4157960 6.97 4071608
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2132382 0 2132382 3.57 2132132
Non Resident Indians (NRIs) 117 139689 0 139689 0.23 139689
Investor Education and Protection Fund (IEPF) 1 97166 0 97166 0.16 97166
Foreign Nationals 0 0 0 0 0.00 0
Sub Total123121492537901492537925.0014838677
Grand Total123131492742001492742025.0014840718