Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Meghmani Organics Ltd.

GO
Market Cap. ( ₹ in Cr. ) 2110.81 P/BV 1.38 Book Value ( ₹ ) 60.07
52 Week High/Low ( ₹ ) 105/72 FV/ML 1/1 P/E(X) 0.00
Book Closure 20/06/2023 EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 125418887 125418887 49.32 49.32 125418887
(B) Public 152665 128895324 128895324 50.68 50.68 128895324
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 152703 254314211 254314211 100.00 100.00 254314211

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 38 125418887 0 125418887 49.32 125418887
Ashishbhai Natawarlal Soparkar 1 25540396 0 25540396 10.04 25540396
Patel Natwarlal Meghjibhai 1 21147850 0 21147850 8.32 21147850
Jayantibhai Meghjibhai Patel 1 18024390 0 18024390 7.09 18024390
Rameshbhai Meghjibhai Patel 1 16075067 0 16075067 6.32 16075067
Anandbhai Ishwarbhai Patel 1 7893200 0 7893200 3.10 7893200
Taraben Jayantilal Patel 1 7360000 0 7360000 2.89 7360000
Patel Natubhai Meghjibhai HUF 1 5172280 0 5172280 2.03 5172280
Patel Ankit Natwarlal 1 3393260 0 3393260 1.33 3393260
Bhartiben Natubhai Patel 1 2000000 0 2000000 0.79 2000000
Patel Karana Rameshbhai 1 1971000 0 1971000 0.78 1971000
Maulik Jayantibhai Patel 1 1570000 0 1570000 0.62 1570000
Disha Kevatkumar Vanani 1 1500000 0 1500000 0.59 1500000
Kaushal Ashishbhai Soparkar 1 1400800 0 1400800 0.55 1400800
Chintan Anandbhai Patel 1 1154000 0 1154000 0.45 1154000
Patel Darshan Anandbhai 1 1146205 0 1146205 0.45 1146205
Vaishakhi Dhiren Goyal 1 1091000 0 1091000 0.43 1091000
Patel Kalpana Rameshbhai 1 1058951 0 1058951 0.42 1058951
Patel Rameshbhai Meghjibhai HUF 1 1020000 0 1020000 0.40 1020000
Kantibhai Meghjibhai Patel HUF 1 780000 0 780000 0.31 780000
Patel Naynaben Anandbhai 1 770000 0 770000 0.30 770000
Patel Jayantibhai Meghjibhai HUF 1 736000 0 736000 0.29 736000
Kantibhai Meghjibhai Patel 1 700000 0 700000 0.28 700000
Jagrutiben Lalitbhai Patel 1 546000 0 546000 0.21 546000
Haribhai Meghjibhai Patel 1 435021 0 435021 0.17 435021
Deval A Soparkar 1 410710 0 410710 0.16 410710
Kruti Adesh Patel 1 407306 0 407306 0.16 407306
Ruchi Ashishbhai Soparkar 1 415710 0 415710 0.16 415710
Anand I Patel HUF 1 380000 0 380000 0.15 380000
Popatbhai Meghjibhai Patel 1 338438 0 338438 0.13 338438
Popatbhai M Patel HUF 1 270000 0 270000 0.11 270000
Patel Damini Narendra 1 170000 0 170000 0.07 170000
Hansaben Amrutbhai Patel 1 157500 0 157500 0.06 157500
Nayanaben Ashishbhai Soparkar 1 142000 0 142000 0.06 142000
Ashishbhai Soparkar HUF 1 127320 0 127320 0.05 127320
Dhiren Madhur Goyal 1 64000 0 64000 0.03 64000
Adesh K Patel 1 43082 0 43082 0.02 43082
Amrutbhai Shivrambhai Patel 1 5901 0 5901 0.00 5901
Patel Narendra Bhailalbhai 1 1500 0 1500 0.00 1500
Sandhya Maulik Patel 0 0 0 0 0.00 0
Grand Total38125418887012541888749.32125418887
Public Shareholding
Institutions
Alternate Investment Funds 1 502242 0 502242 0.20 502242
NBFCs registered with RBI 2 25681 0 25681 0.01 25681
Foreign Portfolio Investors Category I 37 3833327 0 3833327 1.51 3833327
Foreign Portfolio Investors Category II 1 16354 0 16354 0.01 16354
Sub Total414377604043776041.734377604
Non-Institutions
Any Others (Specify) 3063 5995078 0 5995078 2.36 5995078
HUF 3009 5666360 0 5666360 2.23 5666360
LLP 42 318995 0 318995 0.13 318995
Clearing Members 10 3472 0 3472 0.00 3472
Trusts 1 2000 0 2000 0.00 2000
Unclaimed or Suspense or Escrow Account 1 4251 0 4251 0.00 4251
Bodies Corporate 468 9643953 0 9643953 3.79 9643953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 147334 85302085 0 85302085 33.54 85302085
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 15764958 0 15764958 6.20 15764958
Non Resident Indians (NRIs) 1721 7523634 0 7523634 2.96 7523634
Gadia Naveen Vishwanath 1 3405000 0 3405000 1.34 3405000
Investor Education and Protection Fund (IEPF) 1 178018 0 178018 0.07 178018
Sub Total152623124407726012440772648.92124407726
Central Government / State Government(s) / President of India
State Government / Governor 1 109994 0 109994 0.04 109994
Sub Total110999401099940.04109994
Grand Total152665128895324012889532450.69128895324