Particulars | Dec 24 |
Net Sales/Income from operations | 15782.30 |
Total Income From Operations | 15782.30 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 8749.01 |
Purchase of Traded Goods | 8.16 |
Increase/Decrease in Stocks | 138.07 |
Employees Cost | 1149.15 |
Depreciation | 449.44 |
Other Expenses | 3044.82 |
Total Expenses | 13538.65 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2243.65 |
Other Income | 98.06 |
P/L Before Interest, Excpt. Items & Tax | 2341.71 |
Interest | 484.68 |
P/L Before Exceptional Items & Tax | 1857.03 |
Exceptional Items | 0.00 |
P/L Before Tax | 1857.03 |
Tax | 505.33 |
P/L After Tax from Ordinary Activities | 1351.70 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 1351.70 |
Share Of P/L Of Associates | 19.42 |
Net P/L After Minority Interest & Share Of Associates | 1371.12 |
Equity Share Capital | 63.95 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 22.73 |
Diluted EPS (Rs.) | 22.63 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 22.73 |
Diluted EPS (Rs.) | 22.63 |
PBITOE Margin (%) | 14.21 |
PBTE Margin (%) | 11.76 |
PBT Margin (%) | 11.76 |
PAT Margin (%) | 8.56 |
PAT After MI And SOA Margin (%) | 8.68 |