| Particulars | Dec 25 |
| Net Sales/Income from operations | 430.09 |
| Total Income From Operations | 430.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 242.29 |
| Purchase of Traded Goods | 2.49 |
| Increase/Decrease in Stocks | -17.68 |
| Employees Cost | 56.85 |
| Depreciation | 27.42 |
| Other Expenses | 99.69 |
| Total Expenses | 411.07 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 19.02 |
| Other Income | 0.72 |
| P/L Before Interest, Excpt. Items & Tax | 19.74 |
| Interest | 9.13 |
| P/L Before Exceptional Items & Tax | 10.61 |
| Exceptional Items | -5.00 |
| P/L Before Tax | 5.61 |
| Tax | 2.31 |
| P/L After Tax from Ordinary Activities | 3.30 |
| Net Profit/Loss For the Period | 3.30 |
| Net P/L After Minority Interest & Share Of Associates | 3.30 |
| Equity Share Capital | 8.17 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.02 |
| Diluted EPS (Rs.) | 2.01 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.02 |
| Diluted EPS (Rs.) | 2.01 |
| PBITOE Margin (%) | 4.42 |
| PBTE Margin (%) | 2.46 |
| PBT Margin (%) | 1.30 |
| PAT Margin (%) | 0.76 |
| PAT After MI And SOA Margin (%) | 0.76 |