Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bharti Airtel Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1161005.98 P/BV 7.79 Book Value ( ₹ ) 244.61
52 Week High/Low ( ₹ ) 2175/1741 FV/ML 5/1 P/E(X) 43.49
Book Closure 24/07/2026 EPS ( ₹ ) 43.81 Div Yield (%) 1.26
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2978329531 0 2978329531 48.87 48.87 55967792 1.88 2978329531
(B) Public 924365 3112603268 1113597 3113716865 51.09 51.09 0 0.00 3113715914
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2346585 0 2346585 0.04 0.04 0 0.00 2346585
(C) Non Promoter-Non Public 1 2346585 0 2346585 0.04 0.00 0 0.00 2346585
Grand Total 924369 6093279384 1113597 6094392981 100.00 100.00 55967792 0.92 6094392030

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2466133527 0 2466133527 40.47 2466133527
BHARTI TELECOM LIMITED 1 2466133527 0 2466133527 40.47 2466133527
BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total124661335270246613352740.472466133527
Foreign
Any Others (Specify) 2 512196004 0 512196004 8.40 512196004
PASTEL LIMITED 1 456228212 0 456228212 7.49 456228212
INDIAN CONTINENT INVESTMENT LIMITED 1 55967792 0 55967792 0.92 55967792
VIRIDIAN LIMITED 0 0 0 0 0.00 0
Sub Total251219600405121960048.40512196004
Grand Total329783295310297832953148.872978329531
Public Shareholding
Institutions
Mutual Funds 49 739757857 0 739757857 12.14 739757857
SBI ELSS TAX SAVER FUND 1 157976816 0 157976816 2.59 157976816
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 104981853 0 104981853 1.72 104981853
HDFC MUTUAL FUND - HDFC TECHNOLOGY FUND 1 84667934 0 84667934 1.39 84667934
UTI MULTI CAP FUND 1 66082158 0 66082158 1.08 66082158
Insurance Companies 38 396974051 0 396974051 6.51 396974051
LICI NEW PENSION PLUS SECURED FUND 1 258208931 0 258208931 4.24 258208931
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 115630605 0 115630605 1.90 115630605
NPS TRUST A/C - SBI PF NPS JEEVAN SWARNA RETIREMEN 1 115630605 0 115630605 1.90 115630605
Alternate Investment Funds 115 32585755 0 32585896 0.53 32585896
NBFCs registered with RBI 18 32336 0 32336 0.00 32336
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 16 3602632 0 3602632 0.06 3602632
Foreign Portfolio Investors Category I 1703 1514762991 0 1514801787 24.86 1514801787
GOVERNMENT OF SINGAPORE - E 1 64377450 0 64377450 1.06 64377450
GOVERNMENT PENSION FUND GLOBAL 1 61036886 0 61036886 1.00 61036886
Other Financial Institutions 1 40000 0 40000 0.00 40000
Foreign Portfolio Investors Category II 147 138048304 0 138048304 2.27 138048304
GOOGLE INTERNATIONAL LLC 1 71176839 0 71176839 1.17 71176839
Sovereign Wealth Funds 0 7313433 0 7313433 0.12 7313433
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total208829487479640294878690148.392948786901
Non-Institutions
Any Others (Specify) 11128 3715014 0 3740542 0.06 3740541
HUF 11063 2507710 0 2530156 0.04 2530155
Clearing Members 15 932713 0 932716 0.02 932716
Trusts 50 274591 0 277670 0.00 277670
Bodies Corporate 5086 37865979 0 37909415 0.62 37909407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 878568 79409763 0 80299862 1.32 80298927
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 161 31870100 0 31912828 0.52 31912828
Non Resident Indians (NRIs) 27315 7986065 0 8058934 0.13 8058932
Foreign Companies 5 1491294 0 1491294 0.02 1491289
Key Managerial Personnel 2 38327 0 38327 0.00 38327
Investor Education and Protection Fund (IEPF) 1 259011 0 259011 0.00 259011
Directors and their relatives (excluding independent directors and nominee directors) 2 1214399 0 1214399 0.02 1214399
Foreign Nationals 2 458 0 458 0.00 458
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total92227016385041001649250702.69164924119
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 4894 0 4894 0.00 4894
Sub Total54894048940.004894
Grand Total92436331126032680311371686551.083113715914
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 2346585 0 2346585 0.04 2346585
Sub Total12346585023465850.042346585
Grand Total12346585023465850.042346585
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.