Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bharti Airtel Ltd.

GO
Market Cap. ( ₹ in Cr. ) P/BV Book Value ( ₹ )
52 Week High/Low ( ₹ ) FV/ML P/E(X)
Book Closure EPS ( ₹ ) Div Yield (%)
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2971748732 222880799 3194629531 52.42 52.42 3194629531
(B) Public 833424 2726209124 169217649 2895426773 47.51 47.51 2895425774
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 4147463 189214 4336677 0.07 0.07 4336677
(C) Non Promoter-Non Public 1 4147463 189214 4336677 0.07 0.00 4336677
Grand Total 833428 5702105319 392287662 6094392981 100.00 100.00 6094391982

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2322729220 0 2466133527 40.47 2466133527
Bharti Telecom Limited 1 2322729220 0 2466133527 40.47 2466133527
Sub Total123227292200246613352740.472466133527
Foreign
Any Others (Specify) 2 649019512 0 728496004 11.95 728496004
PASTEL LIMITED 1 522908324 0 578228212 9.49 578228212
INDIAN CONTINENT INVESTMENT LIMITED 1 126111188 0 150267792 2.47 150267792
Viridian Limited 0 0 0 0 0.00 0
Sub Total2649019512072849600411.95728496004
Grand Total329717487320319462953152.423194629531
Public Shareholding
Institutions
Mutual Funds 43 619899053 0 668437953 10.97 668437953
SBI ARBITRAGE OPPORTUNITIES FUND 1 139939786 0 153961563 2.53 153961563
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 100534549 0 109646523 1.80 109646523
HDFC MUTUAL FUND - HDFC NIFTY200 MOMENTUM 30 ETF 1 74781332 0 76846669 1.26 76846669
Insurance Companies 37 355301350 0 398126239 6.53 398126239
LICI CHILD FORTUNE PLUS GROWTH FUND 1 244845069 0 259916985 4.26 15071916
Provident Funds/ Pension Funds 1 67604613 0 68803145 1.13 68803145
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED 1 67604613 0 68803145 1.13 68803145
Alternate Investment Funds 117 25934216 0 32903792 0.54 32903792
NBFCs registered with RBI 11 16620 0 16985 0.00 16985
Banks 7 3445407 0 3445407 0.06 3445407
Foreign Portfolio Investors Category I 1598 1382828256 0 1415366071 23.22 1415366071
GOVERNMENT OF SINGAPORE 1 78371638 0 80138473 1.31 80138473
GOVERNMENT PENSION FUND GLOBAL 1 56877206 0 62665288 1.03 62665288
Foreign Portfolio Investors Category II 149 132802224 0 133353577 2.19 133353577
GOOGLE INTERNATIONAL LLC 1 71176839 0 71176839 1.17 71176839
Sovereign Wealth Funds 2 6838916 0 7313433 0.12 7313433
Other Foreign Institutions 2 175984 0 175999 0.00 175999
FOREIGN INSTITUTIONAL INVESTORS 1 175784 0 175784 0.00 175784
RESIDENT INDIVIDUALS 1 200 0 215 0.00 215
Sub Total196725948466390272794260144.762727942601
Non-Institutions
Any Others (Specify) 9735 2353355 0 2721854 0.04 2721853
HUF 9664 2077722 0 2414281 0.04 2414280
Clearing Members 21 11735 0 37235 0.00 37235
Trusts 50 263898 0 270338 0.00 270338
Bodies Corporate 4749 28625231 0 40013490 0.66 40013482
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 793744 68590329 0 80982258 1.33 80981275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 166 20706020 0 31404967 0.52 31404967
Non Resident Indians (NRIs) 23048 6886464 0 8033274 0.13 8033272
Foreign Companies 5 2879337 0 3006580 0.05 3006575
Key Managerial Personnel 3 58159 0 58159 0.00 58159
Investor Education and Protection Fund (IEPF) 1 243958 0 243958 0.00 243958
Directors and their relatives (excluding independent directors and nominee directors) 1 1011520 0 1011520 0.02 1011520
Foreign Nationals 1 228 0 228 0.00 228
Sub Total83145313135460101674762882.75167475289
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 7884 0 7884 0.00 7884
Sub Total47884078840.007884
Grand Total83342427262091240289542677347.512895425774
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4147463 0 4336677 0.07 4336677
Sub Total14147463043366770.074336677
Grand Total14147463043366770.074336677