Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bharti Airtel Ltd.

GO
Market Cap. ( ₹ in Cr. ) 1121885.33 P/BV 7.53 Book Value ( ₹ ) 244.61
52 Week High/Low ( ₹ ) 2175/1741 FV/ML 5/1 P/E(X) 42.03
Book Closure 06/02/2026 EPS ( ₹ ) 43.81 Div Yield (%) 1.30
Shareholding Pattern as on 23/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3125090866 0 3125090866 50.07 50.07 202729127 6.49 3125090866
(B) Public 929075 3112527447 1113597 3113641044 49.89 49.89 0 0.00 3113640093
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2422406 0 2422406 0.04 0.04 0 0.00 2422406
(C) Non Promoter-Non Public 1 2422406 0 2422406 0.04 0.00 0 0.00 2422406
Grand Total 929079 6240040719 1113597 6241154316 100.00 100.00 202729127 3.25 6241153365

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 3125090866 0 3125090866 50.07 3125090866
BHARTI TELECOM LIMITED 1 2466133527 0 2466133527 39.51 2466133527
PASTEL LIMITED 1 456228212 0 456228212 7.31 456228212
INDIAN CONTINENT INVESTMENT LIMITED 1 202729127 0 202729127 3.25 202729127
BHARTI ENTERPRISES (HOLDING) PRIVATE LIMITED 0 0 0 0 0.00 0
VIRIDIAN LIMITED 0 0 0 0 0.00 0
Grand Total331250908660312509086650.073125090866
Public Shareholding
Institutions
Mutual Funds 49 741812925 0 741812925 11.89 741812925
SBI ARBITRAGE OPPORTUNITIES FUND 1 155562640 0 155562640 2.49 155562640
ICICI PRUDENTIAL NIFTY50 EQUAL WEIGHT INDEX FUND 1 106639179 0 106639179 1.71 106639179
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 85514629 0 85514629 1.37 85514629
UTI MULTI CAP FUND 1 67152646 0 67152646 1.08 67152646
Insurance Companies 38 395357932 0 395357932 6.33 395357932
LICI INDEX PLUS FLEXI SMART GROWTH FUND 1 256185931 0 256185931 4.10 256185931
Provident Funds/ Pension Funds 1 114753557 0 114753557 1.84 114753557
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME CENT 1 114753557 0 114753557 1.84 114753557
Alternate Investment Funds 115 32712952 0 32713093 0.52 32713093
NBFCs registered with RBI 17 32133 0 32133 0.00 32133
Banks 16 3579287 0 3579287 0.06 3579287
Foreign Portfolio Investors Category I 1702 1516767124 0 1516805920 24.30 1516805920
GOVERNMENT OF SINGAPORE 1 64462512 0 64462512 1.03 64462512
Other Financial Institutions 1 40000 0 40000 0.00 40000
Foreign Portfolio Investors Category II 149 137942746 0 137942746 2.21 137942746
GOOGLE INTERNATIONAL LLC 1 71176839 0 71176839 1.14 71176839
Sovereign Wealth Funds 2 7313433 0 7313433 0.12 7313433
Other Foreign Institutions 1 164759 0 164759 0.00 164759
FOREIGN INSTITUTIONAL INVESTORS 1 164759 0 164759 0.00 164759
Sub Total209129504768480295051578547.272950515785
Non-Institutions
Any Others (Specify) 11191 2902695 0 2928223 0.05 2928222
HUF 11127 2520658 0 2543104 0.04 2543103
Clearing Members 14 107668 0 107671 0.00 107671
Trusts 50 274369 0 277448 0.00 277448
Bodies Corporate 5090 36715494 0 36758930 0.59 36758922
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 883177 79575677 0 80465745 1.29 80464810
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 162 31830547 0 31873275 0.51 31873275
Non Resident Indians (NRIs) 27347 8017803 0 8090703 0.13 8090701
Foreign Companies 5 1491294 0 1491294 0.02 1491289
Key Managerial Personnel 2 38327 0 38327 0.00 38327
Investor Education and Protection Fund (IEPF) 1 259011 0 259011 0.00 259011
Directors and their relatives (excluding independent directors and nominee directors) 2 1214399 0 1214399 0.02 1214399
Foreign Nationals 2 458 0 458 0.00 458
Sub Total92697916204570501631203652.61163119414
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 5 4894 0 4894 0.00 4894
Sub Total54894048940.004894
Grand Total92907531125274470311364104449.883113640093
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2422406 0 2422406 0.04 2422406
Sub Total12422406024224060.042422406
Grand Total12422406024224060.042422406
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.