Market

Cash Flow

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Bluestone Jewellery and Lifestyle Ltd.

GO
Market Cap. ( ₹ in Cr. ) 8267.39 P/BV 9.27 Book Value ( ₹ ) 58.96
52 Week High/Low ( ₹ ) 625/508 FV/ML 1/1 P/E(X) 0.00
Book Closure EPS ( ₹ ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on 18/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 24761977 24761977 16.36 15.58 24761977 100.00 24761977
(B) Public 104019 126558395 126558395 83.64 84.42 78428147 61.97 123477740
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 104021 151320372 151320372 100.00 100.00 103190124 68.19 148239717

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 24761977 0 24761977 16.36 24761977
GAURAV SINGH KUSHWAHA 1 24465127 0 24465127 16.17 24465127
ARPITA TOMAR 1 296850 0 296850 0.20 296850
Anurag Tomar 0 0 0 0 0.00 0
Arvind Pratap Singh Tomar 0 0 0 0 0.00 0
Kayna Singh Kushwaha 0 0 0 0 0.00 0
Mina Tomar 0 0 0 0 0.00 0
Nivaan Singh Kushwaha 0 0 0 0 0.00 0
Prabha Kushwaha 0 0 0 0 0.00 0
Prashant Singh Kushwaha 0 0 0 0 0.00 0
Shivraj Singh Kushwaha 0 0 0 0 0.00 0
Sub Total22476197702476197716.3624761977
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Archana Tomar 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total22476197702476197716.3624761977
Public Shareholding
Institutions
Mutual Funds 6 7206872 0 7206872 4.76 7206872
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUN 1 5186909 0 5186909 3.43 5186909
Insurance Companies 2 4745652 0 4745652 3.14 4745652
SBI LIFE INSURANCE CO. LTD 1 4078362 0 4078362 2.70 4078362
Venture Capital Funds 1 3126950 0 3126950 2.07 3126950
VISTRA ITCL (INDIA) LIMITED 1 3126950 0 3126950 2.07 3126950
Alternate Investment Funds 35 32175875 0 32175875 21.26 32175875
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 12 1 5047169 0 5047169 3.34 5047169
IE VENTURE INVESTMENT FUND II 1 4112680 0 4112680 2.72 4112680
PRATITHI GROWTH FUND I 1 2898944 0 2898944 1.92 2898944
IRON PILLAR FUND I LTD 1 2609925 0 2609925 1.72 2609925
IVYCAP VENTURES TRUST FUND II 1 2540390 0 2540390 1.68 2540390
360 ONE LARGE VALUE FUND- SERIES 13 1 2489064 0 2489064 1.64 2489064
360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 11 1 1659376 0 1659376 1.10 1659376
IVYCAP VENTURES TRUST FUND III 1 1659376 0 1659376 1.10 1659376
IRON PILLAR INDIA FUND I 1 1568052 0 1568052 1.04 1568052
NBFCs registered with RBI 1 1943 0 1943 0.00 1943
Foreign Portfolio Investors Category I 14 10951657 0 10951657 7.24 10951657
AMANSA HOLDINGS PRIVATE LIMITED 1 4654228 0 4654228 3.08 4654228
Foreign Direct Investment 16 42633602 0 42633602 28.17 42479357
ACCEL INDIA III (MAURITIUS) LTD 1 13540055 0 13540055 8.95 13540055
MIH INVESTMENTS ONE B.V. 1 6080439 0 6080439 4.02 6080439
PEAK XV PARTNERS GROWTH INVESTMENTS IV 1 4071580 0 4071580 2.69 4071580
ACCEL INDIA VII (MAURITIUS) LIMITED 1 3767870 0 3767870 2.49 3767870
STEADVIEW CAPITAL MAURITIUS LIMITED 1 3604943 0 3604943 2.38 3604943
KALAARI CAPITAL PARTNERS II LLC 1 3536990 0 3536990 2.34 3536990
RB INVESTMENTS PTE. LTD. 1 2613955 0 2613955 1.73 2613955
Sub Total75100842551010084255166.64100688306
Non-Institutions
Any Others (Specify) 1172 3084543 0 3084543 2.04 158133
ACCESS INDIA CAPITAL 1 2926410 0 2926410 1.93 0
Firm 1 2926410 0 2926410 1.93 0
HUF 1171 158133 0 158133 0.10 158133
Bodies Corporate 39 1865729 0 1865729 1.23 1865729
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 102494 6538487 0 6538487 4.32 6538487
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 14086564 0 14086564 9.31 14086564
SUNIL KANT MUNJAL 1 5827570 0 5827570 3.85 5827570
KAMATH ASSOCIATES 1 1659376 0 1659376 1.10 1659376
NKSQUARED . 1 1659376 0 1659376 1.10 1659376
GANESH KRISHNAN 1 1632390 0 1632390 1.08 1632390
Non Resident Indians (NRIs) 227 34417 0 34417 0.02 34417
Key Managerial Personnel 1 106104 0 106104 0.07 106104
Sub Total1039442571584402571584416.9922789434
Grand Total104019126558395012655839583.63123477740