Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Share India Securities Ltd.

GO
Market Cap. ( ₹ in Cr. ) 4180.43 P/BV 1.59 Book Value ( ₹ ) 120.74
52 Week High/Low ( ₹ ) 211/115 FV/ML 2/1 P/E(X) 12.92
Book Closure 30/07/2026 EPS ( ₹ ) 14.82 Div Yield (%) 0.84
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 106385244 106385244 48.62 48.54 61492594 57.80 106385244
(B) Public 66377 112440286 112440286 51.38 51.46 0 0.00 112440286
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 66409 218825530 218825530 100.00 100.00 61492594 28.10 218825530

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 25 70787275 0 70787275 32.35 70787275
Rajesh Gupta 1 14150140 0 14150140 6.47 14150140
Saroj Gupta 1 10469830 0 10469830 4.78 10469830
Rekha Gupta 1 7553195 0 7553195 3.45 7553195
Sachin Gupta 1 7460195 0 7460195 3.41 7460195
Saurabh Gupta 1 6250000 0 6250000 2.86 6250000
Tripti Gupta 1 4276235 0 4276235 1.95 4276235
Sukriti Gupta 1 4000000 0 4000000 1.83 4000000
Rachit Gupta 1 3539655 0 3539655 1.62 3539655
Rohin Gupta 1 2380175 0 2380175 1.09 2380175
Parveen Gupta 1 1895530 0 1895530 0.87 1895530
Agam Gupta 1 1677500 0 1677500 0.77 1677500
Sachin Gupta HUF (Sachin Gupta) 1 1246570 0 1246570 0.57 1246570
Suman Gupta 1 1172685 0 1172685 0.54 1172685
Sonam Gupta 1 1122860 0 1122860 0.51 1122860
Rajesh Kumar HUF (Rajesh Gupta) 1 609550 0 609550 0.28 609550
Parveen Gupta HUF (Parveen Gupta) 1 580260 0 580260 0.27 580260
Prachi Gupta 1 577220 0 577220 0.26 577220
Yash Pal Gupta 1 522075 0 522075 0.24 522075
Yash Pal HUF (Yash Pal Gupta) 1 536020 0 536020 0.24 536020
Neelam Jindal 1 500000 0 500000 0.23 500000
Rachit Gupta HUF 1 102540 0 102540 0.05 102540
Meera Gupta 1 72080 0 72080 0.03 72080
Neeru Aggarwal 1 63000 0 63000 0.03 63000
Abhinav Gupta 1 14800 0 14800 0.01 14800
Sheetal Agarwal 1 15160 0 15160 0.01 15160
Aarna Gupta 0 0 0 0 0.00 0
Abhinav Gupta HUF (Abhinav Gupta) 0 0 0 0 0.00 0
Agam Gupta HUF (Agam Gupta) 0 0 0 0 0.00 0
Amit Goyal 0 0 0 0 0.00 0
Arika Gupta 0 0 0 0 0.00 0
Asha Goyal (Earlier Asha Rani) 0 0 0 0 0.00 0
Gopal Dass Gupta HUF (Yash Pal Gupta) 0 0 0 0 0.00 0
Meenakshi Gupta 0 0 0 0 0.00 0
Narinder Mittal 0 0 0 0 0.00 0
Neetu Gupta 0 0 0 0 0.00 0
Pawan Kumar HUF (Pawan Kumar) 0 0 0 0 0.00 0
Prerna Gupta 0 0 0 0 0.00 0
Radha Rani 0 0 0 0 0.00 0
Raj Kumar Garg 0 0 0 0 0.00 0
Ravi Jain 0 0 0 0 0.00 0
Richa Goyal 0 0 0 0 0.00 0
Rohin Gupta HUF (Rohin) 0 0 0 0 0.00 0
Saurabh Gupta HUF (Saurabh Gupta) 0 0 0 0 0.00 0
Sunita Garg 0 0 0 0 0.00 0
Vandana Gupta 0 0 0 0 0.00 0
Vijay Garg 0 0 0 0 0.00 0
Vinod Kumar Garg 0 0 0 0 0.00 0
Any Other (specify) 7 35597969 0 35597969 16.27 35597969
Grow Well Solutions 1 7760000 0 7760000 3.55 7760000
Agro Trade Solutions 1 7625000 0 7625000 3.48 7625000
SKYVEIL TRADE SOLUTIONS LLP 1 7202000 0 7202000 3.29 7202000
R S Securities 1 5968000 0 5968000 2.73 5968000
Laxmi Trade Solutions 1 3190000 0 3190000 1.46 3190000
RS Futures LLP 1 2777969 0 2777969 1.27 2777969
Idhyah Futures 1 1075000 0 1075000 0.49 1075000
Aggarwal Enterprises 0 0 0 0 0.00 0
Aggarwal Finance Company 0 0 0 0 0.00 0
Ananya Infraventures Private Limited 0 0 0 0 0.00 0
Anmol Financial Services Limited 0 0 0 0 0.00 0
DMA Cube 5 Analytics Private Limited 0 0 0 0 0.00 0
Kalyan Capitals Limited 0 0 0 0 0.00 0
Modtech Infraventures Private Limited 0 0 0 0 0.00 0
N.R. Merchants Private Limited 0 0 0 0 0.00 0
Petflakes Poymers India Private Limited 0 0 0 0 0.00 0
Share India Commodity Brokers Private Limited 0 0 0 0 0.00 0
Vision Partners 0 0 0 0 0.00 0
Grand Total32106385244010638524448.62106385244
Public Shareholding
Institutions
Mutual Funds 5 211542 0 211542 0.10 211542
Alternate Investment Funds 1 220000 0 220000 0.10 220000
NBFCs registered with RBI 1 615265 0 615265 0.28 615265
Foreign Portfolio Investors Category I 43 3532660 0 3532660 1.61 3532660
Foreign Portfolio Investors Category II 4 574686 0 574686 0.26 574686
Sub Total545154153051541532.355154153
Non-Institutions
Any Others (Specify) 1383 5941585 0 5941585 2.72 5941585
HUF 1354 4066228 0 4066228 1.86 4066228
Clearing Members 24 955823 0 955823 0.44 955823
Trusts 3 754944 0 754944 0.34 754944
Firm 2 164590 0 164590 0.08 164590
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 304 19922090 0 19922090 9.10 19922090
ARIKA SECURITIES PRIVATE LIMITED 1 7145801 0 7145801 3.27 7145801
COLO SECURITIES PRIVATE LIMITED 1 3173306 0 3173306 1.45 3173306
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 63690 27027909 0 27027909 12.35 27027909
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 82 35018824 0 35018824 16.00 35018824
SHYAM SUNDAR BIHANI 1 3409570 0 3409570 1.56 3409570
BHARTI SURESH VORA 1 2860000 0 2860000 1.31 2860000
MANJU DEVI BIHANI 1 2410480 0 2410480 1.10 2410480
Non Resident Indians (NRIs) 850 893821 0 893821 0.41 893821
Key Managerial Personnel 2 650168 0 650168 0.30 650168
Directors and their relatives (excluding independent directors and nominee directors) 12 17831736 0 17831736 8.15 17831736
KAMLESH VADILAL SHAH 1 4822220 0 4822220 2.20 4822220
NITA KAMLESH SHAH 1 3337585 0 3337585 1.53 3337585
VIJAY GIRDHARLAL VORA 1 3249830 0 3249830 1.49 3249830
KAMLESH V SHAH HUF 1 2639975 0 2639975 1.21 2639975
Sub Total66323107286133010728613349.03107286133
Grand Total66377112440286011244028651.38112440286
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.