| Particulars | Dec 24 |
| Net Sales/Income from operations | 41965.69 |
| Total Income From Operations | 41965.69 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 22355.16 |
| Purchase of Traded Goods | 200.89 |
| Increase/Decrease in Stocks | 0.00 |
| Power & Fuel | 0.00 |
| Employees Cost | 594.82 |
| Depreciation | 3224.23 |
| Other Expenses | 2322.01 |
| Total Expenses | 28697.11 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 13268.58 |
| Other Income | 2404.54 |
| P/L Before Interest, Excpt. Items & Tax | 15673.12 |
| Interest | 2574.89 |
| P/L Before Exceptional Items & Tax | 13098.23 |
| P/L Before Tax | 13098.23 |
| Tax | 2947.85 |
| P/L After Tax from Ordinary Activities | 10150.38 |
| Net Profit/Loss For the Period | 10150.38 |
| Net P/L After Minority Interest & Share Of Associates | 10150.38 |
| Equity Share Capital | 3856.94 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 25.70 |
| Diluted EPS (Rs.) | 25.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 25.70 |
| Diluted EPS (Rs.) | 25.70 |
| PBITOE Margin (%) | 31.61 |
| PBTE Margin (%) | 31.21 |
| PBT Margin (%) | 31.21 |
| PAT Margin (%) | 24.18 |
| PAT After MI And SOA Margin (%) | 24.18 |