Market

Share Holding Pattern

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).

SHARE HOLDING

Britannia Industries Ltd.

GO
Market Cap. ( ₹ in Cr. ) 129575.10 P/BV 25.37 Book Value ( ₹ ) 212.01
52 Week High/Low ( ₹ ) 6336/5035 FV/ML 1/1 P/E(X) 51.14
Book Closure 31/07/2026 EPS ( ₹ ) 105.18 Div Yield (%) 1.68
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 121752892 121752892 50.55 50.55 121752892
(B) Public 268238 119115404 119115404 49.45 49.45 118045894
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 268246 240868296 240868296 100.00 100.00 239798786

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 16202 0 16202 0.01 16202
NESS NUSLI WADIA 1 16202 0 16202 0.01 16202
MAUREEN NUSLI WADIA 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
AFCO INDUSTRIAL AND CHEMICALS LIMITED 0 0 0 0 0.00 0
B. R. T. LIMITED 0 0 0 0 0.00 0
BOMBAY BURMAH TRADING EMPLOYEES WELFARE COMPANY LIMITED 0 0 0 0 0.00 0
BOYZTOYZ TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
C ENFANTS RETAIL PRIVATE LIMITED 0 0 0 0 0.00 0
CINCINNATI INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
COSMOS LEONIS PRIVATE LIMITED 0 0 0 0 0.00 0
CUMBERLAND SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
DIANA CLAIRE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
DPI PRODUCTS AND SERVICES LIMITED 0 0 0 0 0.00 0
GLADRAGS MEDIA LIMITED 0 0 0 0 0.00 0
GO AIRLINES (INDIA) LIMITED 0 0 0 0 0.00 0
GO AIRWAYS PRIVATE LIMITED 0 0 0 0 0.00 0
GO CARGO PRIVATE LIMITED 0 0 0 0 0.00 0
GO ENGINEERING PRIVATE LIMITED 0 0 0 0 0.00 0
GO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
GO INVESTMENTS & TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
HARVARD PLANTATIONS LIMITED 0 0 0 0 0.00 0
HAVENKORES REAL ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 0 0 0 0 0.00 0
INOR MEDICAL PRODUCTS LIMITED 0 0 0 0 0.00 0
INTEGRATED CLINICAL RESEARCH SCIENCES PRIVATE LIMITED 0 0 0 0 0.00 0
JER MAVIS SETTLEMENT NO. II (MR. NUSLI NEVILLE WADIA AND MR.SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
K.P.H. DREAM CRICKET PRIVATE LIMITED 0 0 0 0 0.00 0
LIMA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
LOTUS VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
MEDICAL MICROTECHNOLOGY LIMITED 0 0 0 0 0.00 0
MSIL INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPEROL INVESTMENTS LIMITED 0 0 0 0 0.00 0
NATIONAL PEROXIDE LIMITED 0 0 0 0 0.00 0
NESSVILLE TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
NEVILLE WADIA PRIVATE LIMITED 0 0 0 0 0.00 0
NIDHIVAN INVESTMENTS AND TRADING COMPANY PVT LIMITED 0 0 0 0 0.00 0
NITAPO HOLDINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NOWROSJEE WADIA AND SONS LIMITED 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA TRUST (MR. NUSLI NEVILLE WADIA AND MR. SUKANT SADASHIV KELKAR - TRUSTEES) 0 0 0 0 0.00 0
OSEASPRE CONSULTANTS LIMITED 0 0 0 0 0.00 0
PANELLA FOODS AND BEVERAGES PRIVATE LIMITED 0 0 0 0 0.00 0
PARADISO ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
PLACID PLANTATIONS LIMITED 0 0 0 0 0.00 0
REGAL MILES TRUST (MR. NESS NUSLI WADIA AND DR. MINNIE BODHANWALA - TRUSTEES) 0 0 0 0 0.00 0
RISHAYA CREATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RM AVIATION TRUST (CUMBERLAND SERVICES PRIVATE LIMITED - MANAGING TRUSTEE) 0 0 0 0 0.00 0
ROSHNARA INVESTMENT AND TRADING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SAHARA INVESTMENTS PVT LTD 0 0 0 0 0.00 0
SEA WIND INVESTMENT AND TRADING COMPANY LIMITED 0 0 0 0 0.00 0
SHADHAK INVESTMENTS AND TRADING PRIVATE LIMITED 0 0 0 0 0.00 0
SPRINGFLOWER INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SUBHAM VINIYOG PRIVATE LIMITED 0 0 0 0 0.00 0
TECHNOJET CONSULTANTS LTD 0 0 0 0 0.00 0
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 0 0 0 0 0.00 0
THE BOMBAY DYEING AND MANUFACTURING COMPANY LIMITED 0 0 0 0 0.00 0
VIRTUAL EDUCATION NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
WADIA REALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1162020162020.0116202
Foreign
Any Others (Specify) 6 121732190 0 121732190 50.54 121732190
ASSOCIATED BISCUITS INTERNATIONAL LIMITED 1 107809000 0 107809000 44.76 107809000
BANNATYNE ENTERPRISES PTE LTD 1 2783110 0 2783110 1.16 2783110
DOWBIGGIN ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
NACUPA ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
SPARGO ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
VALLETORT ENTERPRISES PTE LTD 1 2785020 0 2785020 1.16 2785020
ABI HOLDINGS LIMITED 0 0 0 0 0.00 0
ASSOCIATED BISCUIT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
BAYMANCO INVESTMENTS LIMITED 0 0 0 0 0.00 0
BRITANNIA BRANDS LIMITED 0 0 0 0 0.00 0
ISLAND HORTI-TECH HOLDINGS PTE LTD 0 0 0 0 0.00 0
ISLAND LANDSCAPE AND NURSERY PTE LIMITED 0 0 0 0 0.00 0
JMJD PTY LTD 0 0 0 0 0.00 0
LEILA LANDS LTD 0 0 0 0 0.00 0
LEILA LANDS SDN. BHD 0 0 0 0 0.00 0
NAIRA HOLDINGS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS LIMITED 0 0 0 0 0.00 0
RESTPOINT INVESTMENTS MAURITIUS LIMITED 0 0 0 0 0.00 0
WEST COAST HEALTH ALLIANCE PTY LTD 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4500 0 4500 0.00 4500
CELINA JEHANGIR WADIA 0 0 0 0 0.00 0
DIANA WADIA 0 0 0 0 0.00 0
ELLA JEHANGIR WADIA 0 0 0 0 0.00 0
JAHANGIR JEHANGIR WADIA 0 0 0 0 0.00 0
JEANNE YOVICH 0 0 0 0 0.00 0
JEHANGIR NUSLI WADIA 0 0 0 0 0.00 0
JOHN YOVICH 0 0 0 0 0.00 0
NUSLI NEVILLE WADIA 1 4500 0 4500 0.00 4500
STEVEN YOVICH 0 0 0 0 0.00 0
Sub Total7121736690012173669050.54121736690
Grand Total8121752892012175289250.55121752892
Public Shareholding
Institutions
Mutual Funds 40 29513226 0 29513226 12.25 29513226
ICICI PRUDENTIAL INDIA OPPORTUNITIES FUND 1 10450013 0 10450013 4.34 10450013
HDFC MUTUAL FUND - HDFC MNC FUND 1 4236895 0 4236895 1.76 4236895
SBI ARBITRAGE OPPORTUNITIES FUND 1 2718504 0 2718504 1.13 2718504
Insurance Companies 13 9346144 0 9346144 3.88 9346144
LIFE INSURANCE CORPORATION OF INDIA 1 6534873 0 6534873 2.71 6534873
Provident Funds/ Pension Funds 1 1245715 0 1245715 0.52 1245715
Alternate Investment Funds 21 224447 0 224447 0.09 224447
NBFCs registered with RBI 7 2431 0 2431 0.00 2431
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 11 359074 0 359074 0.15 349744
Foreign Portfolio Investors Category I 698 31361043 0 31361043 13.02 31361043
Foreign Portfolio Investors Category II 31 907527 0 907527 0.38 907527
Sovereign Wealth Funds 2 111370 0 111370 0.05 111370
Any Other (Institutions - Domestic) 18 9605055 0 9605055 3.99 9605055
QUALIFIED INSTITUTIONAL BUYER 18 9605055 0 9605055 3.99 9605055
LICI ASM NON PAR 1 3060463 0 3060463 1.27 3060463
Sub Total8428267603208267603234.3382666702
Non-Institutions
Any Others (Specify) 3916 554420 0 554420 0.23 554420
HUF 3898 487797 0 487797 0.20 487797
Clearing Members 4 33609 0 33609 0.01 33609
Trusts 14 33014 0 33014 0.01 33014
Bodies Corporate 1426 923560 0 923560 0.38 916210
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 253412 25383861 0 25383861 10.54 24339721
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 4407277 0 4407277 1.83 4407277
Non Resident Indians (NRIs) 8621 3632705 0 3632705 1.51 3624015
Investor Education and Protection Fund (IEPF) 1 1531826 0 1531826 0.64 1531826
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 4 703 0 703 0.00 703
Sub Total2673943643435203643435215.1335374172
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 5020 0 5020 0.00 5020
Sub Total25020050200.005020
Grand Total268238119115404011911540449.46118045894
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL on the same day....................issued in the interest of investors.
KYC is one-time exercise while dealing in securities markets -> Once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.